Top4 Only



Rank Name Papers Active Max Chair TPC Slams Venues Top4 Co-Authors Avg Last Affiliations
1 XiaoFeng Wang 95 03-22 5 1 24 6 51 All 222 6.40 Indiana University - Bloomington
2 Christopher Kruegel 89 02-22 4 2 25 3 53 All 155 5.64 University of California - Santa Barbara
3 Dawn Song 84 00-22 4 0 9 3 58 All 194 4.76 University of California - Berkeley
4 Michael Backes 82 03-22 7 2 23 2 44 All 151 4.70 CISPA Helmholtz Center for Information Security
5 Giovanni Vigna 81 02-22 4 3 22 3 51 All 142 5.75 VMware
University of California - Santa Barbara
6 Wenke Lee 78 01-22 4 2 40 7 53 All 147 5.21 Georgia Institute of Technology
7 Thorsten Holz 54 08-22 5 3 32 2 33 All 109 5.11 Ruhr-University Bochum
CISPA Helmholtz Center for Information Security
7 Dan Boneh 54 01-22 2 2 16 0 41 All 154 4.76 Stanford University
9 Michael K. Reiter 53 01-22 4 1 33 0 37 All 78 3.55 Duke University
9 Ahmad-Reza Sadeghi 53 10-22 4 1 24 0 27 All 126 5.96 Technical University - Darmstadt
11 Vern Paxson 52 00-21 3 2 17 2 39 All 122 5.73 University of California - Berkeley
International Computer Science Institute (ICSI)
12 Adrian Perrig 51 00-22 4 2 24 1 36 All 96 4.14 ETH Zurich
13 Zhiqiang Lin 49 08-22 5 0 15 3 30 All 107 4.45 Ohio State University
13 Ari Juels 49 00-21 4 2 18 0 35 All 105 4.53 Cornell Tech
15 Thomas Ristenpart 47 08-22 4 1 17 0 28 All 118 5.17 Cornell Tech
Cornell University
16 Xiangyu Zhang 46 08-22 5 0 10 3 31 All 90 6.07 Purdue University
17 Zhiyun Qian 44 10-22 4 0 13 3 28 All 113 5.66 University of California - Riverside
18 Taesoo Kim 42 10-22 4 0 13 2 26 All 89 5.40 Georgia Institute of Technology
Samsung Research - America
18 Srdjan Capkun 42 06-22 2 2 36 1 35 All 73 4.29 ETH Zurich
18 Somesh Jha 42 02-22 3 2 23 0 31 All 110 4.55 University of Wisconsin - Madison
21 Engin Kirda 41 05-22 3 2 39 0 34 All 74 4.83 Northeastern University
21 Dongyan Xu 41 04-22 6 2 17 0 26 All 72 5.56 Purdue University
23 Herbert Bos 40 11-22 4 0 13 1 26 All 71 5.45 Vrije University - Amsterdam
24 Yinqian Zhang 39 10-22 3 0 18 3 27 All 71 4.46 Southern University of Science and Technology
24 Prateek Mittal 39 07-22 4 0 15 0 26 All 86 4.44 Princeton University
24 David Wagner 39 00-21 2 2 29 0 32 All 70 3.79 University of California - Berkeley
27 Fabian Monrose 37 01-21 2 1 21 2 33 All 66 4.46 University of North Carolina - Chapel Hill
27 Elaine Shi 37 05-22 4 1 11 1 23 All 83 4.84 Carnegie Mellon University
27 Davide Balzarotti 37 04-22 4 0 21 0 28 All 80 4.43 EURECOM
30 Stefan Savage 36 01-21 3 1 3 0 28 All 96 6.50 University of California - San Diego
30 Prateek Saxena 36 09-22 3 0 11 0 24 All 81 4.67 National University of Singapore
30 Damon McCoy 36 06-22 3 0 9 0 25 All 135 7.94 New York University
30 Angelos D. Keromytis 36 00-22 2 2 19 1 28 All 69 4.33 Georgia Institute of Technology
34 Cristiano Giuffrida 35 12-22 4 0 9 2 23 All 62 5.37 Vrije University - Amsterdam
35 Vitaly Shmatikov 34 00-22 2 2 10 0 26 All 41 3.06 Cornell Tech
35 Ninghui Li 34 00-22 2 1 21 0 27 All 72 4.44 Purdue University
35 Jonathan Katz 34 00-21 3 1 12 0 27 All 66 4.12 University of Maryland - College Park
35 Guofei Gu 34 07-22 3 0 27 0 23 All 88 5.62 Texas A&M University
39 Tadayoshi Kohno 33 02-22 2 1 28 1 31 All 71 4.42 University of Washington
39 Min Yang 33 13-22 6 0 2 0 14 All 110 7.58 Fudan University
41 Nick Nikiforakis 32 12-22 3 0 18 2 23 All 58 4.53 Stony Brook University
41 Mathias Payer 32 12-22 3 0 21 2 26 All 100 5.16 Ecole Polytechnique Federale de Lausanne (EPFL)
41 Daniel Gruss 32 15-22 6 0 7 1 18 All 74 6.50 Graz University of Technology
44 Patrick Traynor 31 05-22 2 2 33 0 24 All 76 5.52 University of Florida
44 Heng Yin 31 05-22 2 0 10 0 26 All 70 4.45 Deepbits Technology Inc.
University of California - Riverside
44 Haixin Duan 31 12-22 3 0 3 3 22 All 111 8.32 Tsinghua University
Qi An Xin Technology Research Institute
QI-ANXIN Technology Research Institute
44 Gilles Barthe 31 06-22 3 0 8 0 17 3/4 79 6.00 IMDEA Software Institute
Max Planck Institute for Cyber Security and Privacy
44 David Brumley 31 03-17 3 0 12 0 24 All 54 3.90 Carnegie Mellon University
49 Shouling Ji 30 14-22 6 0 5 1 17 All 99 7.00 Zhejiang University
49 Kangjie Lu 30 13-22 4 0 9 2 22 All 92 5.60 University of Minnesota - Twin Cities
51 Patrick McDaniel 29 01-22 3 2 30 0 23 All 72 4.55 Pennsylvania State University
51 Michelle L. Mazurek 29 12-22 4 0 11 1 21 All 90 6.21 University of Maryland - College Park
53 Suman Jana 28 11-22 3 0 12 0 22 All 62 4.54 Columbia University
53 Nikita Borisov 28 02-21 3 0 24 0 24 All 49 3.79 University of Illinois - Urbana Champaign
53 J. Alex Halderman 28 04-22 3 0 15 0 22 All 108 6.86 University of Michigan - Ann Arbor
53 Frank Piessens 28 09-22 3 0 12 0 21 All 58 5.07 Katholieke Universiteit Leuven
53 Byoungyoung Lee 28 14-22 3 0 5 0 20 All 72 5.43 Seoul National University
58 Yang Zhang 27 17-22 7 0 6 1 12 All 53 5.19 CISPA Helmholtz Center for Information Security
58 Yan Shoshitaishvili 27 12-22 3 0 5 1 23 All 70 7.48 Arizona State University
58 Matthew Green 27 05-21 3 0 8 0 22 All 68 4.85 Johns Hopkins University
58 Benjamin Livshits 27 05-22 2 0 14 0 21 All 57 3.74 Imperial College - London
58 Adam Bates 27 12-22 4 0 13 1 19 All 71 5.59 University of Illinois - Urbana Champaign
63 Zhou Li 26 09-22 3 0 11 1 23 All 75 6.23 University of California - Irvine
63 Xiaojing Liao 26 15-22 3 0 11 0 17 All 81 7.12 Indiana University - Bloomington
63 Michael Schwarz 26 16-22 5 0 2 1 17 All 64 6.77 CISPA Helmholtz Center for Information Security
63 Ian Goldberg 26 07-22 2 1 14 0 22 All 43 3.12 University of Waterloo
63 Hovav Shacham 26 02-22 2 1 19 0 22 All 72 5.42 University of Texas - Austin
63 Brent Waters 26 03-20 4 0 7 0 20 All 39 3.42 University of Texas - Austin
69 Yuval Yarom 25 14-22 3 0 10 1 19 All 84 6.60 University of Adelaide
69 Xinyu Xing 25 13-22 4 0 9 1 18 All 67 5.72 Northwestern University
Pennsylvania State University
69 Sascha Fahl 25 12-22 3 0 13 0 18 3/4 64 6.04 Leibniz University - Hannover
CISPA Helmholtz Center for Information Security
69 Kevin Butler 25 06-22 2 0 24 0 20 All 68 5.68 University of Florida
69 Charalampos Papamanthou 25 08-22 2 0 6 0 22 All 33 3.84 Yale University
69 Amir Houmansadr 25 08-22 3 0 17 0 20 All 31 3.36 University of Massachusetts - Amherst
75 Xiapu Luo 24 05-22 5 0 3 1 16 All 80 6.92 Hong Kong Polytechnic University
75 Trent Jaeger 24 00-22 1 1 36 0 24 All 54 4.42 Pennsylvania State University
75 Peng Liu 24 03-22 3 0 9 0 19 All 75 5.12 Pennsylvania State University
75 Lucas Davi 24 10-22 2 0 13 0 19 All 57 5.92 University of Duisburg-Essen
75 Juan Caballero 24 07-22 2 0 19 0 23 All 57 4.62 IMDEA Software Institute
75 Haining Wang 24 03-22 2 0 5 0 22 All 42 4.12 Virginia Polytechnic Institute and State University
75 Gene Tsudik 24 00-22 3 1 10 0 21 All 64 4.38 University of California - Irvine
75 Chengyu Song 24 14-22 3 0 5 0 19 All 67 5.92 University of California - Riverside
75 Benny Pinkas 24 01-22 2 0 9 0 21 All 58 3.79 Bar-Ilan University
84 Yinzhi Cao 23 11-22 4 0 11 1 17 All 77 5.65 Johns Hopkins University
84 Wenyuan Xu 23 10-22 3 0 17 1 19 All 63 5.52 Zhejiang University
84 Ting Wang 23 18-22 6 0 5 1 12 All 87 7.57 Pennsylvania State University
84 Peng Ning 23 02-16 3 1 10 0 19 All 47 4.26 Samsung Research - America
84 Michael Bailey 23 05-21 2 2 16 1 20 All 82 6.48 University of Illinois - Urbana Champaign
84 Matteo Maffei 23 08-22 3 0 17 0 17 All 36 4.26 Technical University - Vienna
Christian Doppler Laboratory Blockchain Technologies for the Internet of Things
84 Luyi Xing 23 13-22 3 0 7 0 17 All 70 7.09 Indiana University - Bloomington
84 Long Lu 23 09-22 3 0 20 0 19 All 65 5.26 Northeastern University
84 Kai Chen 23 15-22 4 0 6 0 15 3/4 80 7.04 University of Chinese Academy of Sciences
Beijing Academy of Artificial Intelligence
Chinese Academy of Sciences
University of Science and Technology - Hong Kong
84 Jorg Schwenk 23 12-22 2 0 8 1 18 All 48 5.30 Ruhr-University Bochum
84 Gang Wang 23 07-22 4 0 9 0 18 All 76 5.70 University of Illinois - Urbana Champaign
84 Daniel Genkin 23 16-22 3 0 10 0 15 3/4 75 6.83 Georgia Institute of Technology
84 Carl A. Gunter 23 04-21 2 0 5 0 20 All 76 5.65 University of Illinois - Urbana Champaign
97 Kirill Levchenko 22 04-21 2 0 5 0 18 All 71 7.77 University of Illinois - Urbana Champaign
97 Elie Bursztein 22 09-21 2 0 5 0 19 All 109 8.14 Google
97 Christian Rossow 22 12-22 2 0 3 1 19 All 58 4.82 CISPA Helmholtz Center for Information Security
97 Chao Zhang 22 12-22 3 0 2 0 15 All 101 6.91 Zhongguancun Laboratory
Tsinghua University
97 Adam Doupe 22 11-22 3 0 24 1 18 All 64 7.36 Arizona State University
102 Yongdae Kim 21 00-22 2 0 32 0 18 All 63 5.57 Korea Advanced Institute of Science and Technology (KAIST)
102 Yanick Fratantonio 21 13-22 3 0 4 0 17 All 57 5.71 Cisco Systems
102 Xiao Wang 21 14-22 2 0 6 0 13 3/4 44 4.76 Northwestern University
102 Wouter Joosen 21 09-22 2 0 0 0 17 All 43 5.14 Katholieke Universiteit Leuven
102 Raluca Ada Popa 21 09-22 4 0 5 0 14 All 52 4.62 University of California - Berkeley
102 Raheem Beyah 21 14-22 2 0 0 0 17 All 76 6.86 Georgia Institute of Technology
102 Kaveh Razavi 21 16-22 2 0 5 1 16 All 33 5.05 ETH Zurich
102 Karthikeyan Bhargavan 21 04-22 2 0 13 0 20 All 58 5.76 Institute for Research in Computer Science and Automation (INRIA)
102 John C. Mitchell 21 00-16 3 0 12 0 17 All 38 3.57 Stanford University
102 David Evans 21 01-22 1 2 25 0 21 All 36 3.43 University of Virginia
102 Cedric Fournet 21 03-21 3 0 15 0 17 All 55 6.00 Microsoft Research - US
102 Antonio Bianchi 21 12-22 3 0 8 0 15 All 55 6.43 Purdue University
102 Aniket Kate 21 12-22 2 0 13 0 18 All 45 4.57 Purdue University
115 Yasemin Acar 20 15-22 5 0 3 0 11 3/4 50 5.95 George Washington University
Max Planck Institute for Cyber Security and Privacy
115 Shuo Chen 20 05-22 1 0 10 0 20 All 54 4.95 Microsoft Research - Asia
115 Roberto Perdisci 20 06-21 2 0 14 0 19 All 43 5.05 University of Georgia
Georgia Institute of Technology
115 Qi Li 20 01-22 3 0 9 0 13 All 77 6.75 Zhongguancun Laboratory
Tsinghua University
Beijing National Research Center for Information Science and Technology
115 Neil Zhenqiang Gong 20 12-22 3 0 4 0 14 All 43 4.10 Duke University
115 Michalis Polychronakis 20 11-22 2 0 13 0 19 All 46 4.65 Stony Brook University
115 Manos Antonakakis 20 08-21 2 0 10 0 17 All 62 6.25 Georgia Institute of Technology
115 Kang G. Shin 20 03-22 2 0 1 0 16 All 35 3.60 University of Michigan - Ann Arbor
115 Gianluca Stringhini 20 11-22 3 0 19 0 16 All 57 5.60 Boston University
115 David Basin 20 03-22 2 0 8 0 18 3/4 33 3.75 ETH Zurich
115 Ben Stock 20 13-22 2 0 14 0 18 3/4 27 4.15 CISPA Helmholtz Center for Information Security
126 Zhenkai Liang 19 05-22 2 0 18 0 18 All 53 5.00 National University of Singapore
126 Shuang Hao 19 09-22 2 0 1 0 15 All 78 7.26 University of Texas - Dallas
126 Nick Feamster 19 01-22 2 0 18 0 17 All 56 4.89 University of Chicago
126 Kurt Thomas 19 10-22 2 0 8 0 17 3/4 112 9.84 Google
126 Kun Sun 19 03-22 3 0 8 0 14 All 56 5.74 George Mason University
126 Kenneth G. Paterson 19 07-22 2 0 7 0 17 All 32 3.37 ETH Zurich
126 Kehuan Zhang 19 08-21 2 0 7 0 18 All 43 5.32 Chinese University of Hong Kong
126 Franziska Roesner 19 10-22 3 1 11 0 14 3/4 48 4.95 University of Washington
126 Bryan Parno 19 05-22 2 1 12 0 18 All 77 6.26 Carnegie Mellon University
135 Yuan Zhang 18 13-22 2 0 2 0 12 All 63 7.72 Fudan University
135 Xuxian Jiang 18 04-21 2 0 6 0 15 All 35 4.22 PeckShield - Inc.
135 William Robertson 18 04-20 2 0 21 0 17 All 28 4.39 Northeastern University
135 William Enck 18 05-22 2 1 25 0 16 All 51 5.00 North Carolina State University
135 Thomas Schneider 18 10-22 2 0 4 1 14 All 46 4.89 Technical University - Darmstadt
135 Sven Bugiel 18 11-21 2 0 6 0 16 All 34 4.50 CISPA Helmholtz Center for Information Security
135 Qi Alfred Chen 18 14-22 3 0 4 0 13 All 50 5.56 University of California - Irvine
135 Moritz Lipp 18 16-22 3 0 0 0 14 All 43 7.28 Graz University of Technology
Amazon
135 Manuel Egele 18 07-22 1 0 26 0 18 All 55 5.50 Boston University
135 Juraj Somorovsky 18 11-22 2 0 2 0 15 All 44 5.56 Paderborn University
135 Jean-Pierre Hubaux 18 06-21 1 0 4 0 18 All 54 5.22 Ecole Polytechnique Federale de Lausanne (EPFL)
135 Ivan Martinovic 18 12-22 2 0 14 0 15 All 33 4.33 University of Oxford
135 Geoffrey M. Voelker 18 01-21 2 0 0 0 15 All 45 7.17 University of California - San Diego
135 Aggelos Kiayias 18 07-22 3 0 6 0 12 3/4 32 3.61 University of Edinburgh
Input Output Global
149 Zakir Durumeric 17 12-21 2 0 7 0 15 All 77 8.00 Stanford University
149 Yupeng Zhang 17 14-22 4 0 3 0 11 3/4 40 4.94 Texas A&M University
149 Yajin Zhou 17 12-22 3 0 6 0 13 All 49 5.82 Zhejiang University
149 Ruoyu Wang 17 13-22 2 0 4 0 16 All 51 8.41 Arizona State University
149 Nicolas Christin 17 10-22 2 0 20 0 16 3/4 46 5.94 Carnegie Mellon University
Hikari Labs - Inc.
149 Nicholas Hopper 17 03-22 2 0 9 0 12 All 30 3.59 University of Minnesota - Twin Cities
149 Ian Miers 17 13-22 2 0 2 0 15 All 26 3.76 University of Maryland - College Park
149 Hong Hu 17 15-22 3 0 2 0 13 All 60 6.00 Pennsylvania State University
149 Helen J. Wang 17 05-15 2 1 12 0 16 All 47 4.94 Microsoft Research - US
149 George Danezis 17 03-19 2 1 25 0 16 All 33 3.47 University College - London (UCL)
149 Edward W. Felten 17 00-22 1 0 4 0 17 All 49 5.06 Princeton University
149 Dan S. Wallach 17 01-19 2 1 27 0 16 All 34 3.71 Rice University
149 Cas Cremers 17 08-22 3 0 10 0 14 All 40 4.12 CISPA Helmholtz Center for Information Security
149 Benjamin Gregoire 17 09-22 3 0 0 0 12 2/4 44 6.76 Institute for Research in Computer Science and Automation (INRIA)
Universite Cote d'Azur
149 Arvind Narayanan 17 05-20 2 0 8 0 15 All 51 4.82 Princeton University
164 Zhi Wang 16 09-22 2 0 3 0 13 All 56 5.50 Florida State University
164 Yousra Aafer 16 15-22 2 0 3 0 13 All 42 5.88 University of Waterloo
164 Yan Chen 16 06-21 2 0 10 0 13 All 55 5.50 Northwestern University
164 Vinod Yegneswaran 16 04-21 3 0 1 0 14 3/4 54 6.19 SRI International
164 Stefan Mangard 16 01-22 2 0 3 0 14 All 37 6.19 Graz University of Technology
164 Simon Pak Ho Chung 16 13-21 2 0 0 0 11 All 35 5.31 Georgia Institute of Technology
164 R. Sekar 16 00-20 1 0 20 0 16 All 27 3.62 Stony Brook University
164 Michael Franz 16 13-21 2 0 12 0 13 All 51 7.12 University of California - Irvine
164 Jun Xu 16 05-22 2 0 3 0 15 All 56 5.94 University of Utah
Stevens Institute of Technology
164 Giuseppe Ateniese 16 01-22 2 0 15 0 15 All 34 3.56 George Mason University
164 Gang Tan 16 08-21 2 0 12 0 15 All 31 3.62 Pennsylvania State University
164 Florian Kerschbaum 16 11-22 3 0 6 0 12 All 18 2.44 University of Waterloo
164 Brendan Saltaformaggio 16 14-22 3 0 10 0 12 All 40 6.06 Georgia Institute of Technology
164 Bo Li 16 15-22 2 0 8 0 13 All 68 6.25 University of Illinois - Urbana Champaign
164 Anupam Datta 16 05-20 2 0 14 0 15 All 36 4.31 Carnegie Mellon University
179 Yuan Tian 15 14-22 2 0 15 0 13 All 71 6.40 University of California - Los Angeles
University of Virginia
179 Yeongjin Jang 15 14-22 2 0 1 0 12 3/4 42 5.60 Oregon State University
179 Yehuda Lindell 15 08-19 3 0 0 0 8 2/4 25 3.67 Unbound Tech
Bar-Ilan University
179 Wei Zou 15 09-21 2 0 1 0 14 All 66 7.60 University of Chinese Academy of Sciences
Chinese Academy of Sciences
179 Tom Van Goethem 15 14-22 2 0 0 0 12 All 30 5.07 Katholieke Universiteit Leuven
179 Rob Jansen 15 09-22 1 0 4 0 15 3/4 23 3.60 US Naval Research Laboratory
179 Niels Provos 15 00-16 2 1 30 0 13 All 38 5.07 Google
179 Matthew Smith 15 12-20 2 0 8 1 14 All 40 5.60 University of Oxford
179 Martin Vechev 15 16-22 3 0 0 0 11 3/4 29 4.73 ETH Zurich
179 Markulf Kohlweiss 15 06-22 2 0 2 0 13 3/4 42 5.40 University of Edinburgh
Input Output Global
179 Lorrie Faith Cranor 15 00-21 1 0 4 0 15 All 42 6.33 Carnegie Mellon University
179 Ling Ren 15 13-22 3 0 2 0 10 All 30 4.13 University of Illinois - Urbana Champaign
179 Kui Ren 15 14-22 2 0 4 0 11 All 70 7.07 Zhejiang University
179 Kasper Bonne Rasmussen 15 08-20 3 0 0 0 13 All 18 3.33 University of Oxford
179 Hao Chen 15 02-20 1 0 13 0 15 All 32 3.53 Microsoft Research - US
179 Gail-Joon Ahn 15 13-22 2 0 9 0 13 All 40 7.47 Arizona State University
179 Chris Grier 15 08-15 3 0 3 0 12 All 53 7.67 Databricks
179 Carmela Troncoso 15 09-22 3 0 11 0 12 All 43 4.07 Ecole Polytechnique Federale de Lausanne (EPFL)
179 Adam J. Aviv 15 16-22 5 0 5 0 9 All 31 4.40 George Washington University
179 Abhi Shelat 15 12-19 2 0 5 0 14 3/4 32 3.80 Northeastern University
199 Zhuoqing Morley Mao 14 05-16 2 0 10 0 12 All 28 4.14 University of Michigan - Ann Arbor
199 Zhemin Yang 14 13-22 2 0 0 0 11 All 45 7.86 Fudan University
199 Yuval Ishai 14 14-22 3 0 0 0 9 2/4 32 4.64 Technion
199 Yang Liu 14 13-22 3 0 2 0 12 All 70 7.50 Nanyang Technological University
199 Yan Huang 14 11-19 2 0 5 0 12 All 22 4.29 Indiana University - Bloomington
199 V. N. Venkatakrishnan 14 05-19 1 0 12 0 14 All 28 4.50 University of Illinois - Chicago
199 Tudor Dumitras 14 12-22 3 0 17 0 12 All 36 4.36 University of Maryland - College Park
199 Thomas Shrimpton 14 12-22 2 0 5 0 12 3/4 29 4.36 University of Florida
199 Sangho Lee 14 12-22 2 0 2 0 13 All 40 5.21 Microsoft Research - US
199 Rui Wang 14 08-16 2 0 2 0 13 All 28 4.71 AppBugs - Inc.
199 Ralf Kuesters 14 08-19 2 0 11 0 13 2/4 10 2.79 University of Stuttgart
199 Rahul Chatterjee 14 15-22 4 0 5 0 10 3/4 44 6.00 University of Wisconsin - Madison
199 Pierre-Yves Strub 14 11-21 3 0 0 0 10 2/4 42 7.07 Ecole Polytechnique
199 Paul C. van Oorschot 14 04-17 2 1 11 0 13 All 20 3.14 Carleton University
199 Nadia Heninger 14 08-22 2 1 10 0 12 All 61 7.14 University of California - San Diego
199 Mihir Bellare 14 01-17 3 0 5 0 11 3/4 16 2.86 University of California - San Diego
199 Leyla Bilge 14 11-22 2 1 12 0 13 All 24 4.00 NortonLifeLock Research Group
199 Kevin Fu 14 01-21 2 1 15 0 13 All 51 5.86 University of Michigan - Ann Arbor
199 Joseph Bonneau 14 12-22 3 0 16 1 11 All 43 4.29 New York University
199 Jonathan M. McCune 14 05-13 2 0 19 0 12 3/4 25 4.29 Carnegie Mellon University
Google
199 Jiang Ming 14 15-22 2 0 4 0 11 All 41 5.29 University of Texas - Arlington
199 Jean-Pierre Seifert 14 03-21 1 0 1 0 14 All 35 4.36 Technical University - Berlin
Fraunhofer SIT
199 Jason Polakis 14 18-22 3 0 7 0 10 All 25 4.36 University of Illinois - Chicago
199 Jan Camenisch 14 01-17 2 0 4 0 12 2/4 22 3.29 IBM Research - Zurich
199 Giancarlo Pellegrino 14 14-22 1 0 9 0 14 All 39 4.79 CISPA Helmholtz Center for Information Security
199 Eric Wustrow 14 10-22 2 0 5 0 12 3/4 43 5.29 University of Colorado - Boulder
199 Eran Tromer 14 09-22 1 0 2 0 14 All 27 4.00 Tel Aviv University
Columbia University
199 David Lie 14 03-21 1 0 23 0 14 All 35 3.79 University of Toronto
199 Dave Levin 14 14-22 2 0 4 0 11 All 40 5.64 University of Maryland - College Park
199 Collin Jackson 14 05-14 2 0 3 0 13 All 33 4.43 Carnegie Mellon University
199 Christopher W. Fletcher 14 13-22 2 0 0 0 12 All 41 4.79 University of Illinois - Urbana Champaign
199 Chris Kanich 14 08-22 1 0 14 0 14 All 41 6.43 University of Illinois - Chicago
199 Blase Ur 14 12-22 2 0 13 0 12 3/4 61 7.79 University of Chicago
199 Ben Y. Zhao 14 13-22 2 0 3 0 13 All 28 5.64 University of Chicago
199 Aurelien Francillon 14 08-22 2 0 10 0 13 All 19 3.14 EURECOM
199 Atul Prakash 14 01-22 1 0 1 0 14 All 23 3.50 University of Michigan - Ann Arbor
199 Apu Kapadia 14 04-21 2 0 12 0 13 All 26 3.64 Indiana University - Bloomington
199 Alexandros Kapravelos 14 12-22 2 0 10 0 13 All 49 6.57 North Carolina State University
237 Yinglian Xie 13 05-14 4 0 4 0 10 All 29 4.92 Microsoft Research - US
237 Virgil Gligor 13 02-21 1 2 31 0 13 3/4 22 3.38 Carnegie Mellon University
237 Veronique Cortier 13 08-22 2 0 11 0 12 2/4 29 3.92 CNRS
237 Ting Yu 13 00-22 2 0 8 0 12 All 32 4.77 Qatar Computing Research Institute
237 Tiffany Bao 13 14-22 3 0 7 0 11 All 47 8.23 Arizona State University
237 Susan Hohenberger 13 05-21 1 0 4 0 13 All 17 3.08 Johns Hopkins University
237 Radu Sion 13 07-21 2 1 15 0 10 All 21 3.15 Stony Brook University
237 Pedro Moreno-Sanchez 13 15-22 3 0 4 0 9 All 21 4.23 IMDEA Software Institute
237 Omar Chowdhury 13 15-21 4 0 8 0 8 3/4 33 5.62 University of Iowa
237 Nitesh Saxena 13 06-19 2 0 12 0 11 3/4 25 3.62 University of Alabama - Birmingham
237 Nicholas Weaver 13 02-16 1 0 5 0 13 All 40 6.69 University of California - Berkeley
International Computer Science Institute (ICSI)
237 Nicholas Carlini 13 12-22 2 0 5 0 11 3/4 41 5.31 Google Brain
Google
237 Milad Nasr 13 16-22 2 0 1 0 11 All 22 3.92 University of Massachusetts - Amherst
237 Mike Rosulek 13 15-22 3 0 3 0 9 3/4 27 3.69 Oregon State University
237 Mathias Humbert 13 13-22 2 0 3 0 12 All 36 5.38 University of Lausanne
237 Martin Johns 13 13-21 2 0 3 0 12 3/4 20 4.15 Technical University - Braunschweig
237 Marcus Peinado 13 07-22 2 0 11 0 10 All 42 5.31 Microsoft Research - US
237 Manuel Barbosa 13 12-21 3 0 0 0 9 3/4 38 7.08 Instituto de Engenharia de Sistemas e Computadores do Porto
University of Porto
237 Lujo Bauer 13 02-20 1 2 31 0 13 All 37 6.62 Carnegie Mellon University
237 Haitao Zheng 13 13-22 2 0 0 0 12 All 22 5.54 University of Chicago
237 Georgios Portokalidis 13 12-22 2 0 6 0 12 All 30 5.23 Stevens Institute of Technology
237 Frank Li 13 11-22 2 0 7 0 12 All 48 5.54 Georgia Institute of Technology
237 Elissa M. Redmiles 13 16-21 2 0 2 0 9 3/4 35 4.62 Max Planck Institute for Software Systems
237 Dinghao Wu 13 12-21 2 0 3 0 11 All 32 5.00 Pennsylvania State University
237 Cristina Nita-Rotaru 13 07-22 2 0 23 0 12 All 54 6.15 Northeastern University
237 Baojun Liu 13 17-22 2 0 0 0 12 All 58 9.08 Tsinghua University
237 Alina Oprea 13 03-21 2 2 15 0 12 All 35 5.00 Northeastern University
264 Zhenyu Wu 12 08-18 2 0 1 0 11 3/4 27 6.25 NEC Labs - America
264 Weidong Cui 12 06-22 3 0 22 0 10 All 31 4.42 Microsoft Research - US
264 Vladimir Kolesnikov 12 12-21 2 0 3 0 10 3/4 33 4.83 Georgia Institute of Technology
264 Vincent Lenders 12 14-22 2 0 0 0 11 All 25 4.58 Armasuisse
264 Tianhao Wang 12 16-22 2 0 2 0 10 All 29 5.33 Carnegie Mellon University
University of Virginia
264 Sushil Jajodia 12 00-08 2 1 5 0 10 2/4 21 3.67 George Mason University
264 Stephen Checkoway 12 10-21 4 0 10 0 8 3/4 57 7.42 Oberlin College
264 Srinivas Devadas 12 02-22 2 0 0 0 11 3/4 37 5.17 Massachusetts Institute of Technology
264 Sotiris Ioannidis 12 00-21 2 0 7 0 10 2/4 25 4.67 Technical University of Crete
264 Sooel Son 12 13-22 2 0 7 0 10 3/4 30 4.33 Korea Advanced Institute of Science and Technology (KAIST)
264 Shiqing Ma 12 16-22 2 0 4 0 10 All 36 6.67 Rutgers University
264 Sarah Meiklejohn 12 10-22 1 0 13 0 12 All 42 5.17 University College - London (UCL)
Internet Crime Complaint Center (IC3)
264 Reza Shokri 12 11-22 2 0 12 0 11 3/4 28 4.00 National University of Singapore
264 Phillip Porras 12 04-17 2 0 8 0 10 3/4 32 5.00 SRI International
264 Peter Rindal 12 16-22 3 0 2 0 6 2/4 18 3.33 Visa Research
264 Petar Tsankov 12 14-21 3 0 0 0 9 3/4 28 5.00 ETH Zurich
264 Paul Pearce 12 14-22 2 0 9 0 10 3/4 53 7.17 Georgia Institute of Technology
264 Panagiotis Ilia 12 14-22 3 0 0 0 9 3/4 26 5.00 University of Illinois - Chicago
264 Muhammad Naveed 12 13-17 2 0 8 0 9 3/4 27 5.50 University of Southern California
264 Markus Duermuth 12 07-18 2 0 1 0 11 All 29 4.25 Ruhr-University Bochum
264 Mariana Raykova 12 12-22 2 0 10 0 11 3/4 39 5.42 Google
264 Jonathon T. Giffin 12 02-12 1 0 10 0 12 All 26 4.25 Georgia Institute of Technology
264 Jo Van Bulck 12 17-22 3 0 0 0 9 3/4 33 6.67 Katholieke Universiteit Leuven
264 Hamed Okhravi 12 14-22 2 0 12 0 10 All 45 7.00 MIT Lincoln Laboratory
264 Giulio Malavolta 12 15-22 3 0 2 0 10 3/4 22 4.25 Max Planck Institute for Cyber Security and Privacy
264 Fan Zhang 12 16-22 2 0 2 0 10 All 53 6.67 Yale University
Zhejiang University
264 Emiliano De Cristofaro 12 11-22 2 0 14 1 10 All 36 4.92 The Alan Turing Institute
University College - London (UCL)
264 Emil Stefanov 12 12-15 4 0 0 0 9 All 30 4.92 University of California - Berkeley
264 Dave Jing Tian 12 14-20 2 0 1 0 11 All 40 6.08 Purdue University
