USENIX Security | (2023, 2022, 2020, 2017, 2016, 2015) | |
Security & Privacy | (2022, 2021, 2020, 2018, 2017, 2016) | |
ACM CCS | (2021, 2020, 2016, 2015, 2014) | |
NDSS | (2020, 2017, 2016, 2015, 2014, 2013, 2012) | |
RAID | (2022, 2012, 2011, 2010, 2009) | |
AsiaCCS | (2020, 2019, 2018) | |
WWW | (2018, 2016, 2015, 2014, 2013) | |
ACSAC | (2017, 2016, 2015) | |
STM | (2016) | |
DIMVA | (2020, 2015, 2012) | |
WOOT | (2014, 2013) | |
BAR | (2019, 2018) | |
CARDS | (2019,) | |
MadWeb | (2019,) | |
Eurosec | (2015, 2014) | |
SecTest | (2015) | |
eCrime | (2014) | |
ESSOS | (2013, 2012) | |
ARES | (2012, 2011, 2010, 2009, 2008) | |
LEET | (2012) | |
PST | (2012) | |
BADGERS | (2014, 2012, 2011) | |
SESS | (2011, 2010, 2009, 2008, 2007) | |
SeSOC | (2012, 2011, 2010) | |
IMF | (2013) | |
STM | (2016) |
My Erdos Number is 4: Me → Kemmerer → Ibarra → Moran → Erdos
BitCrumbs Funded by: European Commission - ERC Timeframe: 2018 - 2023 | |
REACT Funded by: European Commission - H2020 Timeframe: 2018 - 2021 | |
CRISALIS Funded by: European Commission - Seventh Framework Programme Timeframe: 2012 - 2015 The project aims at providing practical, short-term solutions for the security of critical infrastructures. | |
SysSec Funded by: European Commission - Seventh Framework Programme Timeframe: 2010 - 2014 SysSec proposes to create a Network of Excellence in the field of Systems Security by creating a virtual center of excellence, promoting cybersecurity education, creating an active research roadmap in the area of system security, and developing a joint working plan to conduct State-of-the-Art collaborative research. | |
MIDAS Funded by: ANR - France National Research Agency Timeframe: 2012 - 2014 Development of a new malware protection product. | |
iCODE Funded by: European Commission - Directorate-General Home Affairs Timeframe: 2010 - 2012 The project goal is to propose an integrated real-time detection and identification of malicious code. |