Rank Name Papers Coverage Researchers Country
1 University of California, Berkeley (info) 245 93.5% 209 USA
2 Carnegie Mellon University (info) 238 87.0% 249 USA
3 Georgia Institute of Technology (info) 220 73.9% 214 USA
4 Microsoft Research, US (info) 202 72.8% 157 USA
5 Purdue University (info) 192 64.1% 186 USA
6 University of Illinois, Urbana Champaign (info) 190 72.8% 178 USA
7 CISPA Helmholtz Center for Information Security (info) 179 54.3% 102 GERMANY
8 University of Maryland, College Park (info) 168 62.0% 138 USA
9 ETH Zurich (info) 153 54.3% 191 SWITZERLAND
10 Stanford University (info) 147 81.5% 153 USA
11 University of Michigan, Ann Arbor (info) 145 67.4% 152 USA
12 Pennsylvania State University (info) 142 53.3% 127 USA
13 Ruhr-University Bochum (info) 140 47.8% 141 GERMANY
14 University of California, San Diego (info) 136 67.4% 143 USA
15 University of California, Santa Barbara (info) 125 68.5% 108 USA
15 Indiana University, Bloomington (info) 125 58.7% 89 USA
17 Google (info) 122 54.3% 218 USA
18 Technical University, Darmstadt (info) 114 43.5% 106 GERMANY
19 Columbia University (info) 107 58.7% 102 USA
20 Massachusetts Institute of Technology (info) 105 66.3% 136 USA
21 Stony Brook University (info) 101 57.6% 81 USA
21 Tsinghua University (info) 101 38.0% 145 CHINA
23 Princeton University (info) 99 59.8% 107 USA
23 Northeastern University (info) 99 44.6% 83 USA
25 Institute for Research in Computer Science and Automation (INRIA) (info) 98 46.7% 87 FRANCE
26 Cornell University (info) 92 48.9% 90 USA
26 Chinese Academy of Sciences (info) 92 30.4% 171 CHINA
28 IBM Research, US (info) 90 63.0% 82 USA
29 Katholieke Universiteit Leuven (info) 88 44.6% 76 BELGIUM
30 Johns Hopkins University (info) 87 58.7% 65 USA
31 University of California, Irvine (info) 86 48.9% 74 USA
32 University of Wisconsin, Madison (info) 85 50.0% 70 USA
33 IMDEA Software Institute (info) 78 37.0% 36 SPAIN
33 Zhejiang University (info) 78 27.2% 115 CHINA
35 Independent Researcher (info) 75 39.1% 68 NONE
36 George Mason University (info) 73 43.5% 53 USA
37 International Computer Science Institute (ICSI) (info) 72 48.9% 27 USA
38 North Carolina State University (info) 70 45.7% 71 USA
38 Cornell Tech (info) 70 29.3% 36 USA
40 University of California, Riverside (info) 68 30.4% 61 USA
40 New York University (info) 68 42.4% 65 USA
40 National University of Singapore (info) 68 37.0% 115 SINGAPORE
43 University of Waterloo (info) 67 39.1% 61 CANADA
44 University of Washington (info) 65 50.0% 82 USA
44 EURECOM (info) 65 42.4% 37 FRANCE
46 University of Texas, Austin (info) 64 47.8% 56 USA
46 Ecole Polytechnique Federale de Lausanne (EPFL) (info) 64 39.1% 73 SWITZERLAND
48 Boston University (info) 63 32.6% 53 USA
49 University of Virginia (info) 61 41.3% 59 USA
49 Ohio State University (info) 61 29.3% 34 USA
51 University of North Carolina, Chapel Hill (info) 55 41.3% 33 USA
52 Texas A&M University (info) 54 30.4% 45 USA
53 University of Texas, Dallas (info) 53 30.4% 46 USA
53 University of Massachusetts, Amherst (info) 53 40.2% 60 USA
53 Korea Advanced Institute of Science and Technology (KAIST) (info) 53 31.5% 96 SOUTH KOREA
53 Saarland University (info) 53 41.3% 58 GERMANY
57 University of Pennsylvania (info) 51 39.1% 73 USA
57 University College, London (UCL) (info) 51 33.7% 43 UNITED KINGDOM
57 Vrije University, Amsterdam (info) 51 34.8% 45 NETHERLANDS
60 Max Planck Institute for Software Systems (info) 49 38.0% 39 GERMANY
60 Graz University of Technology (info) 49 23.9% 46 AUSTRIA
62 Virginia Polytechnic Institute and State University (info) 48 22.8% 60 USA
62 SRI International (info) 48 40.2% 27 USA
62 Technical University, Vienna (info) 48 39.1% 42 AUSTRIA
65 University of Minnesota, Twin Cities (info) 47 30.4% 34 USA
65 Fudan University (info) 47 20.7% 85 CHINA
67 Bar-Ilan University (info) 45 26.1% 25 ISRAEL
67 Shanghai Jiao Tong University (info) 45 25.0% 84 CHINA
69 Arizona State University 44 27.2% 56 USA
70 University of Illinois, Chicago 43 32.6% 35 USA
70 Royal Holloway, University of London 43 33.7% 44 UNITED KINGDOM
72 University of California, Davis 41 34.8% 64 USA
73 University of California, Los Angeles 39 25.0% 46 USA
73 University of Oxford 39 27.2% 39 UNITED KINGDOM
73 Peking University 39 29.3% 38 CHINA
76 University of Florida 38 22.8% 56 USA
77 University of Chicago 37 17.4% 56 USA
77 University of Cambridge 37 32.6% 62 UNITED KINGDOM
77 Technion 37 25.0% 24 ISRAEL
80 Rice University 36 30.4% 42 USA
80 Duke University 36 19.6% 29 USA
80 Chinese University of Hong Kong 36 21.7% 51 HONG KONG
80 Max Planck Institute for Cyber Security and Privacy 36 10.9% 21 GERMANY
84 RSA Laboratories 35 28.3% 14 USA
85 Rutgers University 34 34.8% 58 USA
85 Tel Aviv University 34 27.2% 27 ISRAEL
87 Technical University, Delft 33 20.7% 38 NETHERLANDS
87 CNRS 33 25.0% 26 FRANCE
89 IBM Research, Zurich 32 26.1% 40 SWITZERLAND
89 University of Adelaide 32 21.7% 16 AUSTRALIA
91 Harvard University 31 27.2% 30 USA
92 AT&T Labs 30 26.1% 33 USA
93 University of Georgia 29 25.0% 11 USA
93 The College of William and Mary 29 28.3% 27 USA
93 Northwestern University 29 21.7% 31 USA
93 MIT Lincoln Laboratory 29 27.2% 40 USA
93 University of Toronto 29 21.7% 48 CANADA
98 Stevens Institute of Technology 28 25.0% 26 USA
98 Oregon State University 28 15.2% 26 USA
98 Samsung Research, America 28 21.7% 36 USA
98 Radboud University, Nijmegen 28 22.8% 28 NETHERLANDS
98 Hong Kong Polytechnic University 28 18.5% 27 HONG KONG
103 Imperial College, London 27 21.7% 34 UNITED KINGDOM
103 Seoul National University 27 19.6% 36 SOUTH KOREA
103 University of Science and Technology, Hong Kong 27 16.3% 35 HONG KONG
103 Data61 27 16.3% 20 AUSTRALIA
107 Syracuse University 26 19.6% 42 USA
107 Brown University 26 26.1% 27 USA
107 Friedrich-Alexander University, Erlangen-Nuremberg 26 22.8% 28 GERMANY
110 George Washington University 25 13.0% 21 USA
110 Microsoft 25 25.0% 50 USA
110 Nanyang Technological University 25 19.6% 33 SINGAPORE
113 Facebook 24 13.0% 42 USA
113 NEC Labs, America 24 18.5% 22 USA
113 Aarhus University 24 18.5% 25 DENMARK
116 Yale University 23 16.3% 26 USA
116 Singapore Management University 23 20.7% 26 SINGAPORE
116 Ben Gurion University of the Negev 23 17.4% 29 ISRAEL
116 Technical University, Munich 23 21.7% 39 GERMANY
120 University of California, Santa Cruz 22 18.5% 19 USA
120 Palo Alto Research Center (PARC) 22 20.7% 16 USA
120 US Naval Research Laboratory 22 23.9% 11 USA
120 University of Luxembourg 22 20.7% 30 LUXEMBOURG
120 Wuhan University 22 14.1% 36 CHINA
125 Visa Research 21 13.0% 13 USA
125 University of Edinburgh 21 15.2% 15 UNITED KINGDOM
125 University of Birmingham 21 18.5% 21 UNITED KINGDOM
125 SAP Research 21 17.4% 18 GERMANY
125 Fraunhofer SIT 21 18.5% 19 GERMANY
125 Ecole Normale Superieure de Paris 21 17.4% 23 FRANCE
125 University of Chinese Academy of Sciences 21 6.5% 44 CHINA
132 Worcester Polytechnic Institute 20 13.0% 16 USA
132 Lehigh University 20 20.7% 20 USA
132 Georgetown University 20 19.6% 16 USA
135 University of Texas, Arlington 19 14.1% 13 USA
135 Florida State University 19 17.4% 17 USA
135 Intel Corporation 19 17.4% 25 USA
135 Hebrew University of Jerusalem 19 16.3% 26 ISRAEL
135 Carleton University 19 18.5% 23 CANADA
140 Rochester Institute of Technology 18 12.0% 13 USA
140 Symantec Research Labs 18 14.1% 11 USA
140 Intel Research Labs 18 17.4% 17 USA
140 Bell Labs 18 15.2% 19 USA
140 Eindhoven University of Technology 18 15.2% 18 NETHERLANDS
140 Technical University, Berlin 18 19.6% 24 GERMANY
140 Nanjing University 18 12.0% 22 CHINA
147 University of Bristol 17 13.0% 17 UNITED KINGDOM
147 New York University, Abu Dhabi 17 15.2% 12 UNITED ARAB EMIRATE
147 University of Bonn 17 16.3% 13 GERMANY
147 Leibniz University, Hannover 17 10.9% 17 GERMANY
151 University of Iowa 16 10.9% 12 USA
151 University of Connecticut 16 13.0% 12 USA
151 VMware 16 8.7% 13 USA
151 University of Milano 16 14.1% 15 ITALY
151 Foundation for Research and Technology - Hellas (FORTH) 16 15.2% 19 GREECE
151 Karlsruhe Institute of Technology 16 12.0% 17 GERMANY
151 Baidu 16 14.1% 21 CHINA
151 University of British Columbia 16 16.3% 18 CANADA
151 Concordia University 16 17.4% 18 CANADA
160 University of Southern California 15 14.1% 20 USA
160 University of Delaware 15 14.1% 9 USA
160 University of Arizona 15 14.1% 27 USA
160 Cisco Systems 15 10.9% 14 USA
160 Armasuisse 15 14.1% 4 SWITZERLAND
160 Chalmers University of Technology 15 12.0% 18 SWEDEN
160 Aalto University 15 10.9% 22 FINLAND
167 University at Buffalo 14 7.6% 21 USA
167 Clemson University 14 9.8% 23 USA
167 NortonLifeLock Research Group 14 7.6% 11 USA
167 The Alan Turing Institute 14 8.7% 8 UNITED KINGDOM
167 Microsoft Research, India 14 13.0% 21 INDIA
167 Xidian University 14 13.0% 36 CHINA
167 University of Science and Technology of China 14 10.9% 25 CHINA
167 Alibaba Corporation 14 9.8% 27 CHINA
175 University of Central Florida 13 9.8% 13 USA
175 United States Naval Academy 13 14.1% 8 USA
175 Ca' Foscari, University of Venice 13 14.1% 11 ITALY
175 Weizmann Institute of Science 13 12.0% 10 ISRAEL
175 Southern University of Science and Technology 13 7.6% 12 CHINA
175 Huazhong University of Science and Technology 13 6.5% 22 CHINA
181 University of Texas, San Antonio 12 13.0% 18 USA
181 University of South Carolina 12 13.0% 15 USA
181 University of Colorado, Boulder 12 9.8% 13 USA
181 State University of New York, Buffalo 12 9.8% 17 USA
181 Portland State University 12 12.0% 8 USA
181 Iowa State University 12 13.0% 16 USA
181 United States Army Research Laboratory 12 10.9% 12 USA
181 Microsoft Research, Cambridge 12 12.0% 17 UNITED KINGDOM
181 KTH Royal Institute of Technology 12 13.0% 12 SWEDEN
181 Qatar Computing Research Institute 12 9.8% 13 QATAR
181 University of Porto 12 6.5% 6 PORTUGAL
181 Universidade do Minho 12 9.8% 7 PORTUGAL
181 Nippon Telegraph and Telephone (NTT) 12 7.6% 18 JAPAN
181 Politecnico di Milano 12 13.0% 16 ITALY
181 University of Trier 12 12.0% 7 GERMANY
181 University of Mannheim 12 12.0% 13 GERMANY
181 Xi'an Jiaotong University 12 8.7% 14 CHINA
198 University of South Florida 11 9.8% 18 USA
198 University of Alabama, Birmingham 11 9.8% 9 USA
198 Florida International University 11 10.9% 17 USA
198 Dartmouth College 11 12.0% 13 USA
198 Newcastle University 11 10.9% 16 UNITED KINGDOM
198 Korea University 11 9.8% 21 SOUTH KOREA
198 University of Twente 11 10.9% 10 NETHERLANDS
198 University of Roma, La Sapienza 11 9.8% 12 ITALY
198 University of Padova 11 10.9% 14 ITALY
198 Technical University, Braunschweig 11 12.0% 13 GERMANY
198 Paderborn University 11 9.8% 11 GERMANY
198 Fraunhofer FKIE 11 12.0% 9 GERMANY
198 Ecole Polytechnique 11 9.8% 6 FRANCE
198 Shandong University 11 7.6% 21 CHINA
212 Washington University, St. Louis 10 8.7% 15 USA
212 Drexel University 10 10.9% 12 USA
212 Brigham Young University 10 10.9% 32 USA
212 Lawrence Berkeley National Laboratory 10 9.8% 4 USA
212 Damballa 10 10.9% 10 USA
212 Singapore University of Technology and Design 10 8.7% 18 SINGAPORE
212 National Institute of Advanced Industrial Science (AIST) 10 7.6% 11 JAPAN
212 University of Haifa 10 9.8% 8 ISRAEL
212 IDC Herzliya 10 8.7% 6 ISRAEL
212 University of Stuttgart 10 6.5% 15 GERMANY
212 NEC Labs, Europe 10 9.8% 8 GERMANY
212 Lorraine Research Laboratory in Computer Science and its Applications (LORIA) 10 7.6% 8 FRANCE
212 University of Electronic Science and Technology of China 10 9.8% 16 CHINA
212 Huawei 10 6.5% 13 CHINA
212 Ant Group 10 7.6% 14 CHINA
212 Universite Catholique de Louvain 10 9.8% 7 BELGIUM
212 University of New South Wales 10 9.8% 15 AUSTRALIA
212 Monash University 10 7.6% 14 AUSTRALIA
230 University of Tennessee, Knoxville 9 8.7% 10 USA
230 University of Oregon, Eugene 9 7.6% 12 USA
230 University of Kansas 9 8.7% 7 USA
230 New Jersey Institute of Technology 9 9.8% 15 USA
230 Naval Postgraduate School 9 8.7% 10 USA
230 Network Associates (NAI) Labs 9 7.6% 10 USA
230 Amazon 9 5.4% 8 USA
230 University of Surrey 9 7.6% 8 UNITED KINGDOM
230 Lancaster University 9 9.8% 7 UNITED KINGDOM
230 University of Trento 9 8.7% 12 ITALY
230 City University of Hong Kong 9 8.7% 11 HONG KONG
230 Munster University of Applied Sciences 9 8.7% 5 GERMANY
230 Ecole Normale Superieure de Cachan 9 8.7% 11 FRANCE
230 Tartu University 9 9.8% 6 ESTONIA
230 Renmin University 9 7.6% 7 CHINA
230 Beijing University of Posts and Telecommunications 9 7.6% 9 CHINA
246 University of Rochester 8 7.6% 12 USA
246 Michigan State University 8 8.7% 15 USA
246 Mozilla Corporation 8 7.6% 10 USA
246 University of Lausanne 8 8.7% 7 SWITZERLAND
246 Universidad Politecnica de Madrid 8 6.5% 10 SPAIN
246 Instituto de Engenharia de Sistemas e Computadores do Porto 8 4.3% 7 PORTUGAL
246 Indian Institute of Technology, Delhi 8 7.6% 9 INDIA
246 Indian Institute of Science 8 6.5% 14 INDIA
246 University of Hong Kong 8 7.6% 6 HONG KONG
246 University of Duisburg-Essen 8 8.7% 5 GERMANY
246 Fraunhofer AISEC 8 8.7% 13 GERMANY
246 University of Grenoble 8 8.7% 15 FRANCE
246 Universite de Lorraine 8 7.6% 9 FRANCE
246 ShanghaiTech University 8 8.7% 14 CHINA
246 National University of Defense Technology 8 6.5% 25 CHINA
246 State Key Laboratory of Cryptology, China 8 7.6% 3 CHINA
246 QI-ANXIN Technology Research Institute 8 5.4% 11 CHINA
246 University of Calgary 8 8.7% 14 CANADA
246 University of Sydney 8 6.5% 9 AUSTRALIA
246 Macquarie University 8 7.6% 8 AUSTRALIA
266 University of Utah 7 7.6% 9 USA
266 University of New Mexico 7 7.6% 13 USA
266 Illinois Institute of Technology 7 6.5% 7 USA
266 Colorado State University 7 7.6% 13 USA
266 Binghamton University 7 7.6% 10 USA
266 Sun Microsystems 7 7.6% 16 USA
266 Hewlett-Packard Laboratories 7 6.5% 5 USA
266 Galois, Inc. 7 6.5% 10 USA
266 CloudFlare 7 6.5% 8 USA
266 Akamai Technologies, US 7 5.4% 4 USA
266 IMDEA Networks Institute 7 6.5% 3 SPAIN
266 Sungkyunkwan University 7 7.6% 7 SOUTH KOREA
266 Algorand Foundation 7 7.6% 11 SINGAPORE
266 Instituto de Engenharia de Sistemas e Computadores (INESC) 7 6.5% 10 PORTUGAL
266 University of Lubeck 7 6.5% 7 GERMANY
266 RWTH Aachen University 7 6.5% 15 GERMANY
266 Max Planck Institute for Informatics 7 7.6% 12 GERMANY
266 Universite de Rennes 7 6.5% 3 FRANCE
266 University of Helsinki 7 5.4% 4 FINLAND
266 Fujian Normal University 7 6.5% 2 CHINA
266 Nankai University 7 6.5% 15 CHINA
266 Secure Business Austria 7 7.6% 17 AUSTRIA
288 University of Vermont 6 4.3% 9 USA
288 University of Maryland, Baltimore County 6 5.4% 15 USA
288 Tufts University 6 6.5% 4 USA
288 Case Western Reserve University 6 5.4% 7 USA
288 Sandia National Laboratories 6 6.5% 6 USA
288 National Institute of Standards and Technology (NIST) 6 5.4% 10 USA
288 IOHK 6 5.4% 4 USA
288 Electronic Frontier Foundation 6 6.5% 5 USA
288 Redjack, LLC 6 6.5% 2 USA
288 PayPal 6 5.4% 6 USA
288 IBM Corporate 6 6.5% 6 USA
288 King's College, London 6 5.4% 8 UNITED KINGDOM
288 Universidad Carlos III de Madrid 6 6.5% 13 SPAIN
288 Pohang University of Science and Technology 6 6.5% 8 SOUTH KOREA
288 Samsung Research, Korea 6 4.3% 4 SOUTH KOREA
288 Institute for Infocomm Research 6 6.5% 9 SINGAPORE
288 King Saud University 6 6.5% 5 SAUDI ARABIA
288 University of Lisboa 6 6.5% 9 PORTUGAL
288 Indian Institute of Technology, Kharagpur 6 4.3% 7 INDIA
288 University of Athens 6 6.5% 5 GREECE
288 National and Kapodistrian University of Athens 6 4.3% 5 GREECE
288 University of Gottingen 6 6.5% 6 GERMANY
288 Ecole Normale Superieure de Lyon 6 3.3% 7 FRANCE
288 Masaryk University 6 5.4% 11 CZECH REPUBLIC
288 Zhongguancun Laboratory 6 2.2% 10 CHINA
288 Vector Institute 6 4.3% 10 CANADA
288 Institute of Science and Technology Austria 6 6.5% 10 AUSTRIA
288 University of Melbourne 6 5.4% 6 AUSTRALIA
288 Queensland University of Technology 6 6.5% 4 AUSTRALIA
288 NICTA 6 5.4% 14 AUSTRALIA
318 Temple University 5 5.4% 5 USA
318 Polytechnic Institute of New York University 5 5.4% 10 USA
318 Brave Software 5 5.4% 6 USA
318 The Tor Project 5 5.4% 3 USA
318 Robert Bosch LLC - Research and Technology Center 5 5.4% 2 USA
318 Palo Alto Networks 5 5.4% 4 USA
318 NetApp 5 3.3% 3 USA
318 National Security Agency (NSA) 5 5.4% 7 USA
318 MITRE 5 5.4% 9 USA
318 Air Force Research Laboratory 5 5.4% 5 USA
318 Raytheon BBN Technologies 5 5.4% 5 USA
318 Qualcomm Research 5 4.3% 4 USA
318 Blockstream 5 4.3% 5 USA
318 Ethereum Foundation 5 3.3% 5 USA
318 Hanyang University 5 2.2% 10 SOUTH KOREA
318 University of Warsaw 5 4.3% 4 POLAND
318 University of Catania 5 5.4% 3 ITALY
318 University of Cagliari 5 5.4% 8 ITALY
318 University of Brescia 5 5.4% 3 ITALY
318 Technical University, Dresden 5 4.3% 8 GERMANY
318 University of Lille 5 5.4% 6 FRANCE
318 CEA-LIST 5 5.4% 6 FRANCE
318 Tampere University 5 4.3% 8 FINLAND
318 Guangzhou University 5 4.3% 2 CHINA
318 Jinan University 5 5.4% 3 CHINA
318 Shanghai Key Laboratory of Privacy-Preserving Computation 5 3.3% 3 CHINA
318 Beihang University 5 5.4% 11 CHINA
318 Microsoft Research, Asia 5 5.4% 7 CHINA
318 Tencent Security Lab 5 4.3% 8 CHINA
318 Qi An Xin Technology Research Institute 5 4.3% 7 CHINA
318 Huawei, Canada 5 5.4% 1 CANADA
318 Austrian Institute of Technology (AIT) 5 5.4% 5 AUSTRIA
318 University of Wollongong 5 5.4% 4 AUSTRALIA
351 Washington State University 4 4.3% 6 USA
351 Vanderbilt University 4 4.3% 9 USA
351 University of Pittsburgh 4 4.3% 10 USA
351 University of North Carolina, Charlotte 4 4.3% 6 USA
351 University of Louisiana, Lafayette 4 4.3% 8 USA
351 Louisiana State University 4 4.3% 5 USA
351 Kansas State University 4 4.3% 6 USA
351 University of Oklahoma 4 3.3% 5 USA
351 City University of New York 4 4.3% 4 USA
351 City College of New York 4 3.3% 2 USA
351 Dropbox 4 4.3% 4 USA
351 Yahoo! Labs 4 4.3% 4 USA
351 RTFM, Inc. 4 4.3% 1 USA
351 Nvidia 4 4.3% 4 USA
351 GrammaTech 4 4.3% 6 USA
351 ZenGo 4 3.3% 3 USA
351 Input Output Global 4 1.1% 7 USA
351 Swiss Data Science Center 4 3.3% 1 SWITZERLAND
351 Dfinity 4 4.3% 4 SWITZERLAND
351 Yonsei University 4 3.3% 6 SOUTH KOREA
351 Ulsan National Institute of Science and Technology 4 4.3% 5 SOUTH KOREA
351 Soongsil University 4 4.3% 2 SOUTH KOREA
351 Electronics and Telecommunications Research Institute (ETRI) 4 4.3% 7 SOUTH KOREA
351 Politehnica University of Bucharest 4 4.3% 7 ROMANIA
351 Hamad Bin Khalifa University 4 4.3% 4 QATAR
351 Norwegian University of Science and Technology, Trondheim 4 4.3% 2 NORWAY
351 NXP Semiconductors 4 4.3% 4 NETHERLANDS
351 SIDN Labs 4 2.2% 4 NETHERLANDS
351 University of Tokyo 4 3.3% 4 JAPAN
351 Japan Advanced Institute of Science and Technology 4 3.3% 10 JAPAN
351 University of Salerno 4 4.3% 7 ITALY
351 University of Genova 4 4.3% 5 ITALY
351 University of Bergamo 4 4.3% 5 ITALY
351 CNR 4 4.3% 4 ITALY
351 Trinity College, Dublin 4 4.3% 5 IRELAND
351 Indian Institute of Technology, Madras 4 4.3% 4 INDIA
351 Indian Institute of Science, Bangalore 4 4.3% 8 INDIA
351 Innsbruck University 4 4.3% 3 GERMANY
351 Humboldt University, Berlin 4 3.3% 4 GERMANY
351 Free University of Berlin 4 4.3% 9 GERMANY
351 Robert Bosch 4 4.3% 6 GERMANY
351 Goethe-University Frankfurt 4 3.3% 3 GERMANY
351 Universite Cote d'Azur 4 4.3% 4 FRANCE
351 Technical University of Denmark 4 4.3% 4 DENMARK
351 State Key Laboratory of Mathematical Engineering and Advanced Computing, China 4 3.3% 9 CHINA
351 JD.com 4 4.3% 5 CHINA
351 Beijing National Research Center for Information Science and Technology 4 4.3% 12 CHINA
351 Ecole Polytechnique de Montreal 4 4.3% 4 CANADA
351 Ericsson Research, Canada 4 4.3% 4 CANADA
351 The Australian National University 4 4.3% 5 AUSTRALIA
401 Wayne State University 3 3.3% 3 USA
401 University of Richmond 3 3.3% 6 USA
401 University of New Hampshire 3 3.3% 4 USA
401 University of Nevada, Reno 3 3.3% 5 USA
401 University of Memphis 3 3.3% 5 USA
401 University of Massachusetts, Lowell 3 3.3% 4 USA
401 University of Hawaii 3 3.3% 1 USA
401 Rensselaer Polytechnic Institute 3 3.3% 4 USA
401 Old Dominion University 3 3.3% 5 USA
401 New York University Tandon School of Engineering 3 3.3% 8 USA
401 Emory University 3 3.3% 2 USA
401 Software Engineering Institute CERT 3 3.3% 5 USA
401 Oracle 3 3.3% 3 USA
401 Kryptowire 3 3.3% 3 USA
401 Cyberus Technology 3 3.3% 3 USA
401 WireX Communications, Inc. 3 2.2% 5 USA
401 Verisign 3 3.3% 4 USA
401 Twitter 3 2.2% 3 USA
401 Technicolor 3 3.3% 5 USA
401 Protocol Labs 3 2.2% 3 USA
401 Motorola Labs 3 3.3% 2 USA
401 Lastline, Inc. 3 3.3% 3 USA
401 Google Brain 3 3.3% 9 USA
401 FireEye, Inc. 3 3.3% 5 USA
401 DeepMind 3 3.3% 2 USA
401 ByteDance 3 3.3% 2 USA
401 Baidu, USA 3 3.3% 7 USA
401 J.P. Morgan 3 2.2% 3 USA
401 Wickr Inc. 3 3.3% 2 USA
401 Stealth Software Technologies, Inc. 3 2.2% 2 USA
401 HP Labs, Bristol 3 3.3% 5 UNITED KINGDOM
401 Google, UK 3 3.3% 2 UNITED KINGDOM
401 Bilkent University 3 3.3% 3 TURKEY
401 National Taiwan University 3 3.3% 9 TAIWAN
401 Academia Sinica 3 3.3% 8 TAIWAN
401 Linkoping University 3 3.3% 3 SWEDEN
401 University of Deusto 3 3.3% 5 SPAIN
401 Instituto Superior Tecnico 3 3.3% 9 PORTUGAL
401 Lahore University of Management Sciences 3 3.3% 6 PAKISTAN
401 University of Waikato 3 3.3% 1 NEW ZEALAND
401 University of Auckland 3 3.3% 1 NEW ZEALAND
401 Centrum Wiskunde & Informatica (CWI) 3 3.3% 3 NETHERLANDS
401 Waseda University 3 3.3% 4 JAPAN
401 University of Electro-Communications, Tokyo 3 3.3% 2 JAPAN
401 KDDI R&D Laboratories 3 3.3% 3 JAPAN
401 IBM Research, Tokyo 3 3.3% 6 JAPAN
401 Tokyo Institute of Technology 3 3.3% 2 JAPAN
401 NEC Israel Research Center 3 3.3% 1 ISRAEL
401 Technical University of Crete 3 2.2% 2 GREECE
401 Technical University, Kaiserslautern 3 3.3% 3 GERMANY
401 Technical University, Dortmund 3 3.3% 4 GERMANY
401 Hamburg University of Technology 3 3.3% 3 GERMANY
401 Brandenburg University of Technology Cottbus-Senftenberg 3 2.2% 3 GERMANY
401 Siemens AG 3 3.3% 3 GERMANY
401 Infineon Technologies AG 3 3.3% 3 GERMANY
401 Hasso Plattner Institute 3 3.3% 3 GERMANY
401 German Research Center for Artificial Intelligence, DFKI 3 3.3% 2 GERMANY
401 G DATA Advanced Analytics 3 3.3% 1 GERMANY
401 Center for Advanced Security Research Darmstadt 3 3.3% 2 GERMANY
401 Bundeswehr University 3 3.3% 2 GERMANY
401 Christian Doppler Laboratory Blockchain Technologies for the Internet of Things 3 1.1% 2 GERMANY
401 Universite Paris-Saclay 3 3.3% 3 FRANCE
401 University of Rennes 3 3.3% 5 FRANCE
401 Direction Generale de l'Armement 3 2.2% 2 FRANCE
401 Tampere University of Technology 3 3.3% 3 FINLAND
401 Helsinki University of Technology 3 3.3% 5 FINLAND
401 Cybernetica AS 3 3.3% 5 ESTONIA
401 University of Copenhagen 3 3.3% 5 DENMARK
401 Nervos 3 3.3% 5 PANAMA
401 Southeast University, Nanjing 3 3.3% 5 CHINA
401 Beijing Institute of Technology 3 3.3% 4 CHINA
401 Shenzhen University 3 3.3% 3 CHILE
401 University of Guelph 3 3.3% 2 CANADA
401 Simon Fraser University 3 3.3% 1 CANADA
401 McGill University 3 3.3% 5 CANADA
401 Voltage Security, Inc. 3 3.3% 1 CANADA
401 University of Campinas 3 3.3% 4 BRAZIL
401 Lamarr Security Research 3 2.2% 2 AUSTRIA
401 University of Queensland 3 3.3% 4 AUSTRALIA
401 Swinburne University of Technology 3 2.2% 5 AUSTRALIA
481 Wichita State University 2 2.2% 4 USA
481 Wellesley College 2 2.2% 2 USA
481 Virginia Commonwealth University 2 2.2% 1 USA
481 University of Texas, Houston 2 2.2% 2 USA
481 University of Ontario Institute of Technology 2 2.2% 5 USA
481 University of Notre Dame 2 2.2% 4 USA
481 University of New Orleans 2 2.2% 3 USA
481 University of Nebraska-Lincoln 2 2.2% 2 USA
481 University of Massachusetts, Boston 2 2.2% 1 USA
481 BINARLY 2 1.1% 1 USA
481 Tulane University 2 2.2% 2 USA
481 Towson University 2 2.2% 2 USA
481 Rugers University 2 2.2% 2 USA
481 Northwest University 2 2.2% 5 USA
481 New Mexico State University 2 2.2% 4 USA
481 Florida Institute of Technology 2 2.2% 3 USA
481 Florida Atlantic University 2 2.2% 2 USA
481 Columbia Journalism School 2 2.2% 2 USA
481 Auburn University 2 2.2% 2 USA
481 University of Central Oklahoma 2 2.2% 2 USA
481 Tripwire 2 2.2% 1 USA
481 Santa Fe Institute 2 2.2% 2 USA
481 Rambus 2 2.2% 1 USA
481 OpenAI 2 2.2% 3 USA
481 Naval Surface Warfare Center 2 2.2% 1 USA
