Rank Name World Rank Papers Coverage Researchers Country
1 CISPA Helmholtz Center for Information Security (info) 7 179 179 54.3% 102 GERMANY
2 ETH Zurich (info) 9 153 153 54.3% 191 SWITZERLAND
3 Ruhr-University Bochum (info) 13 140 140 47.8% 141 GERMANY
4 Technical University, Darmstadt (info) 18 114 114 43.5% 106 GERMANY
5 Institute for Research in Computer Science and Automation (INRIA) (info) 25 98 98 46.7% 87 FRANCE
6 Katholieke Universiteit Leuven (info) 29 88 88 44.6% 76 BELGIUM
7 IMDEA Software Institute (info) 33 78 78 37.0% 36 SPAIN
8 EURECOM (info) 44 65 65 42.4% 37 FRANCE
9 Ecole Polytechnique Federale de Lausanne (EPFL) (info) 46 64 64 39.1% 73 SWITZERLAND
10 Saarland University (info) 53 53 53 41.3% 58 GERMANY
11 University College, London (UCL) (info) 57 51 51 33.7% 43 UNITED KINGDOM
11 Vrije University, Amsterdam (info) 57 51 51 34.8% 45 NETHERLANDS
13 Max Planck Institute for Software Systems (info) 60 49 49 38.0% 39 GERMANY
13 Graz University of Technology (info) 60 49 49 23.9% 46 AUSTRIA
15 Technical University, Vienna (info) 62 48 48 39.1% 42 AUSTRIA
16 Royal Holloway, University of London 70 43 43 33.7% 44 UNITED KINGDOM
17 University of Oxford 73 39 39 27.2% 39 UNITED KINGDOM
18 University of Cambridge 77 37 37 32.6% 62 UNITED KINGDOM
19 Max Planck Institute for Cyber Security and Privacy 80 36 36 10.9% 21 GERMANY
20 Technical University, Delft 87 33 33 20.7% 38 NETHERLANDS
20 CNRS 87 33 33 25.0% 26 FRANCE
22 IBM Research, Zurich 89 32 32 26.1% 40 SWITZERLAND
23 Radboud University, Nijmegen 98 28 28 22.8% 28 NETHERLANDS
24 Imperial College, London 103 27 27 21.7% 34 UNITED KINGDOM
25 Friedrich-Alexander University, Erlangen-Nuremberg 107 26 26 22.8% 28 GERMANY
26 Aarhus University 113 24 24 18.5% 25 DENMARK
27 Technical University, Munich 116 23 23 21.7% 39 GERMANY
28 University of Luxembourg 120 22 22 20.7% 30 LUXEMBOURG
29 University of Edinburgh 125 21 21 15.2% 15 UNITED KINGDOM
29 University of Birmingham 125 21 21 18.5% 21 UNITED KINGDOM
29 SAP Research 125 21 21 17.4% 18 GERMANY
29 Fraunhofer SIT 125 21 21 18.5% 19 GERMANY
29 Ecole Normale Superieure de Paris 125 21 21 17.4% 23 FRANCE
34 Eindhoven University of Technology 140 18 18 15.2% 18 NETHERLANDS
34 Technical University, Berlin 140 18 18 19.6% 24 GERMANY
36 University of Bristol 147 17 17 13.0% 17 UNITED KINGDOM
36 University of Bonn 147 17 17 16.3% 13 GERMANY
36 Leibniz University, Hannover 147 17 17 10.9% 17 GERMANY
39 University of Milano 151 16 16 14.1% 15 ITALY
39 Foundation for Research and Technology - Hellas (FORTH) 151 16 16 15.2% 19 GREECE
39 Karlsruhe Institute of Technology 151 16 16 12.0% 17 GERMANY
42 Armasuisse 160 15 15 14.1% 4 SWITZERLAND
42 Chalmers University of Technology 160 15 15 12.0% 18 SWEDEN
42 Aalto University 160 15 15 10.9% 22 FINLAND
45 The Alan Turing Institute 167 14 14 8.7% 8 UNITED KINGDOM
46 Ca' Foscari, University of Venice 175 13 13 14.1% 11 ITALY
47 Microsoft Research, Cambridge 181 12 12 12.0% 17 UNITED KINGDOM
47 KTH Royal Institute of Technology 181 12 12 13.0% 12 SWEDEN
47 University of Porto 181 12 12 6.5% 6 PORTUGAL
47 Universidade do Minho 181 12 12 9.8% 7 PORTUGAL
47 Politecnico di Milano 181 12 12 13.0% 16 ITALY
47 University of Trier 181 12 12 12.0% 7 GERMANY
47 University of Mannheim 181 12 12 12.0% 13 GERMANY
54 Newcastle University 198 11 11 10.9% 16 UNITED KINGDOM
54 University of Twente 198 11 11 10.9% 10 NETHERLANDS
54 University of Roma, La Sapienza 198 11 11 9.8% 12 ITALY
54 University of Padova 198 11 11 10.9% 14 ITALY
54 Technical University, Braunschweig 198 11 11 12.0% 13 GERMANY
54 Paderborn University 198 11 11 9.8% 11 GERMANY
54 Fraunhofer FKIE 198 11 11 12.0% 9 GERMANY
54 Ecole Polytechnique 198 11 11 9.8% 6 FRANCE
62 University of Stuttgart 212 10 10 6.5% 15 GERMANY
62 NEC Labs, Europe 212 10 10 9.8% 8 GERMANY
62 Lorraine Research Laboratory in Computer Science and its Applications (LORIA) 212 10 10 7.6% 8 FRANCE
62 Universite Catholique de Louvain 212 10 10 9.8% 7 BELGIUM
66 University of Surrey 230 9 9 7.6% 8 UNITED KINGDOM
66 Lancaster University 230 9 9 9.8% 7 UNITED KINGDOM
66 University of Trento 230 9 9 8.7% 12 ITALY
66 Munster University of Applied Sciences 230 9 9 8.7% 5 GERMANY
66 Ecole Normale Superieure de Cachan 230 9 9 8.7% 11 FRANCE
66 Tartu University 230 9 9 9.8% 6 ESTONIA
72 University of Lausanne 246 8 8 8.7% 7 SWITZERLAND
72 Universidad Politecnica de Madrid 246 8 8 6.5% 10 SPAIN
72 Instituto de Engenharia de Sistemas e Computadores do Porto 246 8 8 4.3% 7 PORTUGAL
72 University of Duisburg-Essen 246 8 8 8.7% 5 GERMANY
72 Fraunhofer AISEC 246 8 8 8.7% 13 GERMANY
72 University of Grenoble 246 8 8 8.7% 15 FRANCE
72 Universite de Lorraine 246 8 8 7.6% 9 FRANCE
79 IMDEA Networks Institute 266 7 7 6.5% 3 SPAIN
79 Instituto de Engenharia de Sistemas e Computadores (INESC) 266 7 7 6.5% 10 PORTUGAL
79 University of Lubeck 266 7 7 6.5% 7 GERMANY
79 RWTH Aachen University 266 7 7 6.5% 15 GERMANY
79 Max Planck Institute for Informatics 266 7 7 7.6% 12 GERMANY
79 Universite de Rennes 266 7 7 6.5% 3 FRANCE
79 University of Helsinki 266 7 7 5.4% 4 FINLAND
79 Secure Business Austria 266 7 7 7.6% 17 AUSTRIA
87 King's College, London 288 6 6 5.4% 8 UNITED KINGDOM
87 Universidad Carlos III de Madrid 288 6 6 6.5% 13 SPAIN
87 University of Lisboa 288 6 6 6.5% 9 PORTUGAL
87 University of Athens 288 6 6 6.5% 5 GREECE
87 National and Kapodistrian University of Athens 288 6 6 4.3% 5 GREECE
87 University of Gottingen 288 6 6 6.5% 6 GERMANY
87 Ecole Normale Superieure de Lyon 288 6 6 3.3% 7 FRANCE
87 Masaryk University 288 6 6 5.4% 11 CZECH REPUBLIC
87 Institute of Science and Technology Austria 288 6 6 6.5% 10 AUSTRIA
96 University of Warsaw 318 5 5 4.3% 4 POLAND
96 University of Catania 318 5 5 5.4% 3 ITALY
96 University of Cagliari 318 5 5 5.4% 8 ITALY
96 University of Brescia 318 5 5 5.4% 3 ITALY
96 Technical University, Dresden 318 5 5 4.3% 8 GERMANY
96 University of Lille 318 5 5 5.4% 6 FRANCE
96 CEA-LIST 318 5 5 5.4% 6 FRANCE
96 Tampere University 318 5 5 4.3% 8 FINLAND
96 Austrian Institute of Technology (AIT) 318 5 5 5.4% 5 AUSTRIA
105 Swiss Data Science Center 351 4 4 3.3% 1 SWITZERLAND
105 Dfinity 351 4 4 4.3% 4 SWITZERLAND
105 Politehnica University of Bucharest 351 4 4 4.3% 7 ROMANIA
105 Norwegian University of Science and Technology, Trondheim 351 4 4 4.3% 2 NORWAY
105 NXP Semiconductors 351 4 4 4.3% 4 NETHERLANDS
105 SIDN Labs 351 4 4 2.2% 4 NETHERLANDS
105 University of Salerno 351 4 4 4.3% 7 ITALY
105 University of Genova 351 4 4 4.3% 5 ITALY
105 University of Bergamo 351 4 4 4.3% 5 ITALY
105 CNR 351 4 4 4.3% 4 ITALY
105 Trinity College, Dublin 351 4 4 4.3% 5 IRELAND
105 Innsbruck University 351 4 4 4.3% 3 GERMANY
105 Humboldt University, Berlin 351 4 4 3.3% 4 GERMANY
105 Free University of Berlin 351 4 4 4.3% 9 GERMANY
105 Robert Bosch 351 4 4 4.3% 6 GERMANY
105 Goethe-University Frankfurt 351 4 4 3.3% 3 GERMANY
105 Universite Cote d'Azur 351 4 4 4.3% 4 FRANCE
105 Technical University of Denmark 351 4 4 4.3% 4 DENMARK
123 HP Labs, Bristol 401 3 3 3.3% 5 UNITED KINGDOM
123 Google, UK 401 3 3 3.3% 2 UNITED KINGDOM
123 Linkoping University 401 3 3 3.3% 3 SWEDEN
123 University of Deusto 401 3 3 3.3% 5 SPAIN
123 Instituto Superior Tecnico 401 3 3 3.3% 9 PORTUGAL
123 Centrum Wiskunde & Informatica (CWI) 401 3 3 3.3% 3 NETHERLANDS
123 Technical University of Crete 401 3 3 2.2% 2 GREECE
123 Technical University, Kaiserslautern 401 3 3 3.3% 3 GERMANY
123 Technical University, Dortmund 401 3 3 3.3% 4 GERMANY
123 Hamburg University of Technology 401 3 3 3.3% 3 GERMANY
123 Brandenburg University of Technology Cottbus-Senftenberg 401 3 3 2.2% 3 GERMANY
123 Siemens AG 401 3 3 3.3% 3 GERMANY
123 Infineon Technologies AG 401 3 3 3.3% 3 GERMANY
123 Hasso Plattner Institute 401 3 3 3.3% 3 GERMANY
123 German Research Center for Artificial Intelligence, DFKI 401 3 3 3.3% 2 GERMANY
123 G DATA Advanced Analytics 401 3 3 3.3% 1 GERMANY
123 Center for Advanced Security Research Darmstadt 401 3 3 3.3% 2 GERMANY
123 Bundeswehr University 401 3 3 3.3% 2 GERMANY
123 Christian Doppler Laboratory Blockchain Technologies for the Internet of Things 401 3 3 1.1% 2 GERMANY
123 Universite Paris-Saclay 401 3 3 3.3% 3 FRANCE
123 University of Rennes 401 3 3 3.3% 5 FRANCE
123 Direction Generale de l'Armement 401 3 3 2.2% 2 FRANCE
123 Tampere University of Technology 401 3 3 3.3% 3 FINLAND
123 Helsinki University of Technology 401 3 3 3.3% 5 FINLAND
123 Cybernetica AS 401 3 3 3.3% 5 ESTONIA
123 University of Copenhagen 401 3 3 3.3% 5 DENMARK
123 Lamarr Security Research 401 3 3 2.2% 2 AUSTRIA
150 University of Warwick 481 2 2 2.2% 3 UNITED KINGDOM
150 University of Southampton 481 2 2 2.2% 3 UNITED KINGDOM
150 University of Manchester 481 2 2 2.2% 2 UNITED KINGDOM
150 University of Glasgow 481 2 2 2.2% 3 UNITED KINGDOM
150 University of Durham 481 2 2 2.2% 2 UNITED KINGDOM
150 University of Dundee 481 2 2 2.2% 1 UNITED KINGDOM
150 Open University 481 2 2 2.2% 1 UNITED KINGDOM
150 Sophos 481 2 2 2.2% 5 UNITED KINGDOM
150 NCC Group 481 2 2 2.2% 2 UNITED KINGDOM
150 PQShield Ltd. 481 2 2 2.2% 3 UNITED KINGDOM
150 University of Applied Sciences and Art, Northwest Switzerland 481 2 2 2.2% 1 SWITZERLAND
150 Bern University of Applied Sciences 481 2 2 2.2% 3 SWITZERLAND
150 University of St. Gallen 481 2 2 2.2% 1 SWITZERLAND
150 Karlstad University 481 2 2 2.2% 2 SWEDEN
150 Swedish Institute of Computer Science (SICS) 481 2 2 2.2% 3 SWEDEN
150 University of Vigo 481 2 2 2.2% 3 SPAIN
150 Pompeu Fabra University 481 2 2 2.2% 2 SPAIN
150 Telefonica Research 481 2 2 2.2% 3 SPAIN
150 Universidade Nova de Lisboa 481 2 2 2.2% 4 PORTUGAL
150 Utrecht University 481 2 2 2.2% 2 NETHERLANDS
150 Centrum voor Wiskunde en Informatica, Amsterdam 481 2 2 2.2% 2 NETHERLANDS
150 Queen's University, Belfast 481 2 2 2.2% 2 IRELAND
150 Budapest University of Technology and Economics 481 2 2 2.2% 3 HUNGARY
150 National Technical University of Athens 481 2 2 2.2% 2 GREECE
150 University of Wurzburg 481 2 2 2.2% 7 GERMANY
150 University of Tuebingen 481 2 2 2.2% 2 GERMANY
150 University of Luebeck 481 2 2 2.2% 5 GERMANY
150 University of Karlsruhe 481 2 2 2.2% 4 GERMANY
150 University of Hannover 481 2 2 2.2% 2 GERMANY
150 Ulm University 481 2 2 2.2% 2 GERMANY
150 Cologne University of Applied Sciences 481 2 2 2.2% 4 GERMANY
150 Institute for Internet Security, Gelsenkirchen 481 2 2 2.2% 3 GERMANY
150 Fraunhofer ISST 481 2 2 2.2% 2 GERMANY
150 Fraunhofer IEM 481 2 2 2.2% 1 GERMANY
150 Deutsche Telekom Laboratories 481 2 2 2.2% 3 GERMANY
150 Bundesamt fur Sicherheit 481 2 2 2.2% 2 GERMANY
150 Airbus Group Innovations 481 2 2 1.1% 1 GERMANY
150 National Research Center for Applied Cybersecurity (ATHENE) 481 2 2 1.1% 5 GERMANY
150 University of Limoges 481 2 2 2.2% 2 FRANCE
150 Universite Pierre et Marie Curie 481 2 2 2.2% 2 FRANCE
150 Ecole Nationale Superieure 481 2 2 1.1% 2 FRANCE
150 Telecom Bretagne 481 2 2 2.2% 1 FRANCE
150 SAP Research, France 481 2 2 2.2% 2 FRANCE
150 Orange Labs 481 2 2 2.2% 6 FRANCE
150 Oppida 481 2 2 2.2% 1 FRANCE
150 Mines ParisTech 481 2 2 2.2% 2 FRANCE
150 Institut national des sciences appliquees (INSA) de Rennes 481 2 2 2.2% 1 FRANCE
150 University of Montpellier 481 2 2 2.2% 3 FRANCE
150 Grenoble Institute of Technology 481 2 2 2.2% 1 FRANCE
150 French Laboratory for Research and Innovation in Digital Science and Technology (IRISA) 481 2 2 2.2% 5 FRANCE
150 Thales 481 2 2 2.2% 2 FRANCE
150 Cryptosense 481 2 2 2.2% 3 FRANCE
150 CryptoExperts 481 2 2 2.2% 4 FRANCE
150 Ericsson Research, Finland 481 2 2 2.2% 4 FINLAND
150 University of Aarhus 481 2 2 2.2% 3 DENMARK
150 Ghent University 481 2 2 2.2% 4 BELGIUM
206 University of York 648 1 1 1.1% 2 UNITED KINGDOM
206 University of Sussex 648 1 1 1.1% 1 UNITED KINGDOM
206 University of Strathclyde 648 1 1 1.1% 2 UNITED KINGDOM
206 University of South Wales 648 1 1 1.1% 4 UNITED KINGDOM
206 University of Bath 648 1 1 1.1% 1 UNITED KINGDOM
206 Queen Mary University of London 648 1 1 1.1% 1 UNITED KINGDOM
206 Middlesex University 648 1 1 1.1% 2 UNITED KINGDOM
206 London South Bank University 648 1 1 1.1% 1 UNITED KINGDOM
206 London School of Economics 648 1 1 1.1% 1 UNITED KINGDOM
206 Heriot-Watt University 648 1 1 1.1% 1 UNITED KINGDOM
206 Cardiff University 648 1 1 1.1% 1 UNITED KINGDOM
206 Open Rights Group, U.K. 648 1 1 1.1% 1 UNITED KINGDOM
206 NCRS, Public Health England 648 1 1 1.1% 1 UNITED KINGDOM
206 Global NoticeBoard, UK 648 1 1 1.1% 1 UNITED KINGDOM
206 VoteHere, Inc. 648 1 1 1.1% 1 UNITED KINGDOM
206 Polymath Insight Limited 648 1 1 1.1% 1 UNITED KINGDOM
206 IF 648 1 1 1.1% 2 UNITED KINGDOM
206 Context Information Security, Scotland 648 1 1 1.1% 1 UNITED KINGDOM
206 BAE Systems 648 1 1 1.1% 1 UNITED KINGDOM
206 University of Liverpool 648 1 1 1.1% 1 UNITED KINGDOM
206 Northumbria University 648 1 1 1.1% 1 UNITED KINGDOM
206 University of Sheffield 648 1 1 1.1% 1 UNITED KINGDOM
206 Voice of Domestic Workers 648 1 1 1.1% 1 UNITED KINGDOM
206 Migrants Organise 648 1 1 1.1% 1 UNITED KINGDOM
206 SciEcon CIC 648 1 1 1.1% 1 UNITED KINGDOM
206 Privitar Labs 648 1 1 1.1% 1 UNITED KINGDOM
206 University of Geneva 648 1 1 1.1% 1 SWITZERLAND
206 University of Fribourg 648 1 1 1.1% 3 SWITZERLAND
206 YES.com AG 648 1 1 1.1% 1 SWITZERLAND
206 CERN 648 1 1 1.1% 1 SWITZERLAND
206 ChainSecurity AG 648 1 1 1.1% 2 SWITZERLAND
206 Zurcher Kantonalbank 648 1 1 1.1% 1 SWITZERLAND
206 Nym Technologies SA 648 1 1 1.1% 1 SWITZERLAND
206 Concordium 648 1 1 1.1% 3 SWITZERLAND
206 Proton AG 648 1 1 1.1% 2 SWITZERLAND
206 Malardalen University 648 1 1 1.1% 1 SWEDEN
206 Uppsala University 648 1 1 1.1% 3 SWEDEN
206 Yubico 648 1 1 1.1% 2 SWEDEN
206 RSA Laboratories, Stockholm 648 1 1 1.1% 1 SWEDEN
206 Mondragon University 648 1 1 1.1% 1 SPAIN
206 Autonomous University of Barcelona 648 1 1 1.1% 1 SPAIN
206 Tuenti 648 1 1 1.1% 2 SPAIN
206 Spanish National Research Council, Madrid 648 1 1 1.1% 1 SPAIN
206 Universityea Politehnica Timisoara 648 1 1 1.1% 3 ROMANIA
206 Bitdefender 648 1 1 1.1% 1 ROMANIA
206 Center for Informatics and Information Technologies (CITI) 648 1 1 1.1% 1 PORTUGAL
206 Wroclaw University of Science and Technology 648 1 1 1.1% 1 POLAND
206 University of Opole 648 1 1 1.1% 2 POLAND
206 Gjvik University College 648 1 1 1.1% 1 NORWAY
206 Open University of the Netherlands 648 1 1 1.1% 1 NETHERLANDS
206 Leiden University 648 1 1 1.1% 1 NETHERLANDS
206 Dutch National High-Tech Crime Unit 648 1 1 1.1% 2 NETHERLANDS
206 University of Amsterdam 648 1 1 1.1% 1 NETHERLANDS
206 Saxion University of Applied Sciences 648 1 1 1.1% 1 NETHERLANDS
206 SecurityMatters BV 648 1 1 1.1% 1 NETHERLANDS
206 Philips Research Europe 648 1 1 1.1% 2 NETHERLANDS
206 Netherlands Organisation for Applied Scientific Research (TNO) 648 1 1 1.1% 3 NETHERLANDS
206 Intrinsic-ID 648 1 1 1.1% 1 NETHERLANDS
206 KPN, Netherlands 648 1 1 1.1% 1 NETHERLANDS
206 Riscure 648 1 1 1.1% 1 NETHERLANDS
206 ReaQta 648 1 1 1.1% 1 NETHERLANDS
206 Luxembourg Institute of Science and Technology 648 1 1 1.1% 1 LUXEMBOURG
206 Yarix 648 1 1 1.1% 1 ITALY
206 University of Udine 648 1 1 1.1% 1 ITALY
206 University of Torino 648 1 1 1.1% 1 ITALY
206 University of Roma, Tor Vergata 648 1 1 1.1% 1 ITALY
206 University of Napoli, Federico II 648 1 1 1.1% 1 ITALY
206 University of Insubria 648 1 1 1.1% 1 ITALY
206 University of Bologna 648 1 1 1.1% 1 ITALY
206 Scuola Superiore S. Anna 648 1 1 1.1% 1 ITALY
206 Politecnico di Torino 648 1 1 1.1% 1 ITALY
206 Fondazione Bruno Kessler (FBK) 648 1 1 1.1% 3 ITALY
206 CEFRIEL 648 1 1 1.1% 1 ITALY
206 Reykjavik University 648 1 1 1.1% 2 ICELAND
206 deCODE Genetics 648 1 1 1.1% 1 ICELAND
206 Eotvos Lorand University 648 1 1 1.1% 1 HUNGARY
206 University of the Aegean 648 1 1 1.1% 3 GREECE
206 University of Economics & Business, Athens 648 1 1 1.1% 1 GREECE
206 University of Crete 648 1 1 1.1% 1 GREECE
206 ZGDV 648 1 1 1.1% 1 GERMANY
206 ZAE Bayern 648 1 1 1.1% 1 GERMANY
206 University of Wuerzburg 648 1 1 1.1% 1 GERMANY
206 University of Potsdam 648 1 1 1.1% 2 GERMANY
206 University of Passau 648 1 1 1.1% 1 GERMANY
206 University of Kentucky 648 1 1 1.1% 1 GERMANY
206 University of Heidelberg 648 1 1 1.1% 2 GERMANY
206 University of Hamburg 648 1 1 1.1% 1 GERMANY
206 University of Applied Sciences Gelsenkirchen 648 1 1 1.1% 2 GERMANY
206 RheinMain University of Applied Sciences 648 1 1 1.1% 1 GERMANY
206 Philipps University Marburg 648 1 1 1.1% 2 GERMANY
206 Nuremberg Institute of Technology 648 1 1 1.1% 1 GERMANY
206 Ludwig-Maximilians-University Munich 648 1 1 1.1% 1 GERMANY
206 Kiel University 648 1 1 1.1% 3 GERMANY
206 Berlin University of Applied Sciences 648 1 1 1.1% 1 GERMANY
206 Bauhaus University, Weimar 648 1 1 1.1% 3 GERMANY
206 Trustonic 648 1 1 1.1% 1 GERMANY
206 Telekom Innovation Laboratories (T-Labs) 648 1 1 1.1% 2 GERMANY
206 Secunet Security Networks AG 648 1 1 1.1% 1 GERMANY
206 Qualcomm Research, Germany 648 1 1 1.1% 1 GERMANY
206 Polyas 648 1 1 1.1% 1 GERMANY
206 Kasper & Oswald GmbH 648 1 1 1.1% 1 GERMANY
206 Intel Research Institute for Secure Computing 648 1 1 1.1% 1 GERMANY
206 idalab GmbH 648 1 1 1.1% 1 GERMANY
206 IBM Germany 648 1 1 1.1% 1 GERMANY
206 Helmholtz Centre for Environmental Research, Leipzig 648 1 1 1.1% 1 GERMANY
206 German Cancer Research Center 648 1 1 1.1% 3 GERMANY
206 GeNUA mbH 648 1 1 1.1% 1 GERMANY
206 Fraunhofer FIRST 648 1 1 1.1% 1 GERMANY
206 DOCOMO Euro-Labs 648 1 1 1.1% 2 GERMANY
206 TUV Rheinland 648 1 1 1.1% 1 GERMANY
206 CrypTool Project 648 1 1 1.1% 1 GERMANY
206 Comsecuris UG 648 1 1 1.1% 1 GERMANY
206 INFOnline GMbH 648 1 1 1.1% 1 GERMANY
206 Chaos Computer Club, Berlin 648 1 1 1.1% 2 GERMANY
206 Hackmanit GmbH 648 1 1 1.1% 1 GERMANY
206 Bosch Center for Artificial Intelligence 648 1 1 1.1% 1 GERMANY
206 PwC, Germany 648 1 1 1.1% 1 GERMANY
206 DE-CIX 648 1 1 1.1% 2 GERMANY
206 Criminological Research Institute of Lower Saxony 648 1 1 1.1% 1 GERMANY
206 Capgemini Deutschland 648 1 1 1.1% 1 GERMANY
206 Adolf Wurth GmbH & Co. KG 648 1 1 1.1% 1 GERMANY
206 KOBIL 648 1 1 1.1% 1 GERMANY
206 University of Bamberg 648 1 1 1.1% 2 GERMANY
206 Westphalian University of Applied Science 648 1 1 1.1% 1 GERMANY
206 Honda Research Institute Europe 648 1 1 1.1% 1 GERMANY
206 PHYSEC GmbH 648 1 1 1.1% 1 GERMANY
206 Hamburg University of Applied Sciences 648 1 1 1.1% 2 GERMANY
206 University of Cologne 648 1 1 1.1% 1 GERMANY
206 Sorbonne University 648 1 1 1.1% 1 FRANCE
206 Ecole de technologie superieure 648 1 1 1.1% 1 FRANCE
206 Centrale Supelec 648 1 1 1.1% 1 FRANCE
206 Telecom SudParis 648 1 1 1.1% 1 FRANCE
206 ONERA 648 1 1 1.1% 2 FRANCE
206 University of Technology of Compiegne 648 1 1 1.1% 1 FRANCE
206 University of Bordeaux 648 1 1 1.1% 1 FRANCE
206 Gemplus Card International 648 1 1 1.1% 1 FRANCE
206 French Network and Information Security Agency (ANSSI) 648 1 1 1.1% 1 FRANCE
206 France Telecom 648 1 1 1.1% 1 FRANCE
206 Secure-IC 648 1 1 1.1% 1 FRANCE
206 Centre Electronique de l'Armement (CELAR) 648 1 1 1.1% 1 FRANCE
206 NinjaLab 648 1 1 1.1% 3 FRANCE
206 Nomadic Labs 648 1 1 1.1% 1 FRANCE
206 Universite Paris Cite 648 1 1 1.1% 1 FRANCE
206 Nixu Oy 648 1 1 1.1% 1 FINLAND
206 F-Secure 648 1 1 1.1% 1 FINLAND
206 Nokia Research Center, Finland 648 1 1 1.1% 3 FINLAND
206 Tallinn University of Technology 648 1 1 1.1% 1 ESTONIA
206 STACC 648 1 1 1.1% 1 ESTONIA
206 Aalborg University 648 1 1 1.1% 1 DENMARK
206 Partisia 648 1 1 1.1% 1 DENMARK
206 Cybercrypt 648 1 1 1.1% 1 DENMARK
206 Alexandra Institute 648 1 1 1.1% 2 DENMARK
206 Basic Algorithms Research Copenhagen (BARC) 648 1 1 1.1% 2 DENMARK
206 BRICS, Centre of the Danish National Research Foundation 648 1 1 1.1% 1 DENMARK
206 Brno University of Technology 648 1 1 1.1% 5 CZECH REPUBLIC
206 Czech Technical University of Prague 648 1 1 1.1% 1 CZECH REPUBLIC
206 Zoner, Inc. 648 1 1 1.1% 1 CZECH REPUBLIC
206 Avast Software 648 1 1 1.1% 4 CZECH REPUBLIC
206 University of Split 648 1 1 1.1% 1 CROATIA
206 Vienna University of Economics and Business 648 1 1 1.1% 2 AUSTRIA
206 University of Klagenfurt 648 1 1 1.1% 1 AUSTRIA
206 University of Vienna 648 1 1 1.1% 1 AUSTRIA
206 SGS Digital Trust Services 648 1 1 1.1% 1 AUSTRIA
206 Complexity Science Hub Vienna 648 1 1 1.1% 1 AUSTRIA
206 Secure Information Technology Centre Austria (A-SIT) 648 1 1 1.1% 2 AUSTRIA