Rank Name World Rank Papers Coverage Researchers Country
1 Tsinghua University (info) 21 101 101 38.0% 145 CHINA
2 Chinese Academy of Sciences (info) 26 92 92 30.4% 171 CHINA
3 Zhejiang University (info) 33 78 78 27.2% 115 CHINA
4 National University of Singapore (info) 40 68 68 37.0% 115 SINGAPORE
5 University of Waterloo (info) 43 67 67 39.1% 61 CANADA
6 Korea Advanced Institute of Science and Technology (KAIST) (info) 53 53 53 31.5% 96 SOUTH KOREA
7 Fudan University (info) 65 47 47 20.7% 85 CHINA
8 Bar-Ilan University (info) 67 45 45 26.1% 25 ISRAEL
8 Shanghai Jiao Tong University (info) 67 45 45 25.0% 84 CHINA
10 Peking University 73 39 39 29.3% 38 CHINA
11 Technion 77 37 37 25.0% 24 ISRAEL
12 Chinese University of Hong Kong 80 36 36 21.7% 51 HONG KONG
13 Tel Aviv University 85 34 34 27.2% 27 ISRAEL
14 University of Adelaide 89 32 32 21.7% 16 AUSTRALIA
15 University of Toronto 93 29 29 21.7% 48 CANADA
16 Hong Kong Polytechnic University 98 28 28 18.5% 27 HONG KONG
17 Seoul National University 103 27 27 19.6% 36 SOUTH KOREA
17 University of Science and Technology, Hong Kong 103 27 27 16.3% 35 HONG KONG
17 Data61 103 27 27 16.3% 20 AUSTRALIA
20 Nanyang Technological University 110 25 25 19.6% 33 SINGAPORE
21 Singapore Management University 116 23 23 20.7% 26 SINGAPORE
21 Ben Gurion University of the Negev 116 23 23 17.4% 29 ISRAEL
23 Wuhan University 120 22 22 14.1% 36 CHINA
24 University of Chinese Academy of Sciences 125 21 21 6.5% 44 CHINA
25 Hebrew University of Jerusalem 135 19 19 16.3% 26 ISRAEL
25 Carleton University 135 19 19 18.5% 23 CANADA
27 Nanjing University 140 18 18 12.0% 22 CHINA
28 New York University, Abu Dhabi 147 17 17 15.2% 12 UNITED ARAB EMIRATE
29 Baidu 151 16 16 14.1% 21 CHINA
29 University of British Columbia 151 16 16 16.3% 18 CANADA
29 Concordia University 151 16 16 17.4% 18 CANADA
32 Microsoft Research, India 167 14 14 13.0% 21 INDIA
32 Xidian University 167 14 14 13.0% 36 CHINA
32 University of Science and Technology of China 167 14 14 10.9% 25 CHINA
32 Alibaba Corporation 167 14 14 9.8% 27 CHINA
36 Weizmann Institute of Science 175 13 13 12.0% 10 ISRAEL
36 Southern University of Science and Technology 175 13 13 7.6% 12 CHINA
36 Huazhong University of Science and Technology 175 13 13 6.5% 22 CHINA
39 Qatar Computing Research Institute 181 12 12 9.8% 13 QATAR
39 Nippon Telegraph and Telephone (NTT) 181 12 12 7.6% 18 JAPAN
39 Xi'an Jiaotong University 181 12 12 8.7% 14 CHINA
42 Korea University 198 11 11 9.8% 21 SOUTH KOREA
42 Shandong University 198 11 11 7.6% 21 CHINA
44 Singapore University of Technology and Design 212 10 10 8.7% 18 SINGAPORE
44 National Institute of Advanced Industrial Science (AIST) 212 10 10 7.6% 11 JAPAN
44 University of Haifa 212 10 10 9.8% 8 ISRAEL
44 IDC Herzliya 212 10 10 8.7% 6 ISRAEL
44 University of Electronic Science and Technology of China 212 10 10 9.8% 16 CHINA
44 Huawei 212 10 10 6.5% 13 CHINA
44 Ant Group 212 10 10 7.6% 14 CHINA
44 University of New South Wales 212 10 10 9.8% 15 AUSTRALIA
44 Monash University 212 10 10 7.6% 14 AUSTRALIA
53 City University of Hong Kong 230 9 9 8.7% 11 HONG KONG
53 Renmin University 230 9 9 7.6% 7 CHINA
53 Beijing University of Posts and Telecommunications 230 9 9 7.6% 9 CHINA
56 Indian Institute of Technology, Delhi 246 8 8 7.6% 9 INDIA
56 Indian Institute of Science 246 8 8 6.5% 14 INDIA
56 University of Hong Kong 246 8 8 7.6% 6 HONG KONG
56 ShanghaiTech University 246 8 8 8.7% 14 CHINA
56 National University of Defense Technology 246 8 8 6.5% 25 CHINA
56 State Key Laboratory of Cryptology, China 246 8 8 7.6% 3 CHINA
56 QI-ANXIN Technology Research Institute 246 8 8 5.4% 11 CHINA
56 University of Calgary 246 8 8 8.7% 14 CANADA
56 University of Sydney 246 8 8 6.5% 9 AUSTRALIA
56 Macquarie University 246 8 8 7.6% 8 AUSTRALIA
66 Sungkyunkwan University 266 7 7 7.6% 7 SOUTH KOREA
66 Algorand Foundation 266 7 7 7.6% 11 SINGAPORE
66 Fujian Normal University 266 7 7 6.5% 2 CHINA
66 Nankai University 266 7 7 6.5% 15 CHINA
70 Pohang University of Science and Technology 288 6 6 6.5% 8 SOUTH KOREA
70 Samsung Research, Korea 288 6 6 4.3% 4 SOUTH KOREA
70 Institute for Infocomm Research 288 6 6 6.5% 9 SINGAPORE
70 King Saud University 288 6 6 6.5% 5 SAUDI ARABIA
70 Indian Institute of Technology, Kharagpur 288 6 6 4.3% 7 INDIA
70 Zhongguancun Laboratory 288 6 6 2.2% 10 CHINA
70 Vector Institute 288 6 6 4.3% 10 CANADA
70 University of Melbourne 288 6 6 5.4% 6 AUSTRALIA
70 Queensland University of Technology 288 6 6 6.5% 4 AUSTRALIA
70 NICTA 288 6 6 5.4% 14 AUSTRALIA
80 Hanyang University 318 5 5 2.2% 10 SOUTH KOREA
80 Guangzhou University 318 5 5 4.3% 2 CHINA
80 Jinan University 318 5 5 5.4% 3 CHINA
80 Shanghai Key Laboratory of Privacy-Preserving Computation 318 5 5 3.3% 3 CHINA
80 Beihang University 318 5 5 5.4% 11 CHINA
80 Microsoft Research, Asia 318 5 5 5.4% 7 CHINA
80 Tencent Security Lab 318 5 5 4.3% 8 CHINA
80 Qi An Xin Technology Research Institute 318 5 5 4.3% 7 CHINA
80 Huawei, Canada 318 5 5 5.4% 1 CANADA
80 University of Wollongong 318 5 5 5.4% 4 AUSTRALIA
90 Yonsei University 351 4 4 3.3% 6 SOUTH KOREA
90 Ulsan National Institute of Science and Technology 351 4 4 4.3% 5 SOUTH KOREA
90 Soongsil University 351 4 4 4.3% 2 SOUTH KOREA
90 Electronics and Telecommunications Research Institute (ETRI) 351 4 4 4.3% 7 SOUTH KOREA
90 Hamad Bin Khalifa University 351 4 4 4.3% 4 QATAR
90 University of Tokyo 351 4 4 3.3% 4 JAPAN
90 Japan Advanced Institute of Science and Technology 351 4 4 3.3% 10 JAPAN
90 Indian Institute of Technology, Madras 351 4 4 4.3% 4 INDIA
90 Indian Institute of Science, Bangalore 351 4 4 4.3% 8 INDIA
90 State Key Laboratory of Mathematical Engineering and Advanced Computing, China 351 4 4 3.3% 9 CHINA
90 JD.com 351 4 4 4.3% 5 CHINA
90 Beijing National Research Center for Information Science and Technology 351 4 4 4.3% 12 CHINA
90 Ecole Polytechnique de Montreal 351 4 4 4.3% 4 CANADA
90 Ericsson Research, Canada 351 4 4 4.3% 4 CANADA
90 The Australian National University 351 4 4 4.3% 5 AUSTRALIA
105 Bilkent University 401 3 3 3.3% 3 TURKEY
105 National Taiwan University 401 3 3 3.3% 9 TAIWAN
105 Academia Sinica 401 3 3 3.3% 8 TAIWAN
105 Lahore University of Management Sciences 401 3 3 3.3% 6 PAKISTAN
105 University of Waikato 401 3 3 3.3% 1 NEW ZEALAND
105 University of Auckland 401 3 3 3.3% 1 NEW ZEALAND
105 Waseda University 401 3 3 3.3% 4 JAPAN
105 University of Electro-Communications, Tokyo 401 3 3 3.3% 2 JAPAN
105 KDDI R&D Laboratories 401 3 3 3.3% 3 JAPAN
105 IBM Research, Tokyo 401 3 3 3.3% 6 JAPAN
105 Tokyo Institute of Technology 401 3 3 3.3% 2 JAPAN
105 NEC Israel Research Center 401 3 3 3.3% 1 ISRAEL
105 Nervos 401 3 3 3.3% 5 PANAMA
105 Southeast University, Nanjing 401 3 3 3.3% 5 CHINA
105 Beijing Institute of Technology 401 3 3 3.3% 4 CHINA
105 Shenzhen University 401 3 3 3.3% 3 CHILE
105 University of Guelph 401 3 3 3.3% 2 CANADA
105 Simon Fraser University 401 3 3 3.3% 1 CANADA
105 McGill University 401 3 3 3.3% 5 CANADA
105 Voltage Security, Inc. 401 3 3 3.3% 1 CANADA
105 University of Campinas 401 3 3 3.3% 4 BRAZIL
105 University of Queensland 401 3 3 3.3% 4 AUSTRALIA
105 Swinburne University of Technology 401 3 3 2.2% 5 AUSTRALIA
128 Prince of Songkla University 481 2 2 2.2% 1 THAILAND
128 Chiang Mai University 481 2 2 2.2% 1 THAILAND
128 National Security Research Institute, Korea 481 2 2 2.2% 6 SOUTH KOREA
128 Ewha Womans University 481 2 2 2.2% 4 SOUTH KOREA
128 Yale-NUS College 481 2 2 2.2% 2 SINGAPORE
128 Taibah University 481 2 2 2.2% 1 SAUDI ARABIA
128 Qatar University 481 2 2 2.2% 2 QATAR
128 National University of Sciences & Technology (NUST), Islamabad 481 2 2 2.2% 5 PAKISTAN
128 University of Otago 481 2 2 2.2% 1 NEW ZEALAND
128 Yokohama National University 481 2 2 2.2% 8 JAPAN
128 University of Tsukuba 481 2 2 2.2% 4 JAPAN
128 Tohoku University 481 2 2 2.2% 6 JAPAN
128 Kyoto University 481 2 2 2.2% 6 JAPAN
128 RIKEN Center for Advanced Intelligence Project 481 2 2 2.2% 2 JAPAN
128 National Institute of Information and Communications Technology (NICT) 481 2 2 2.2% 3 JAPAN
128 NEC 481 2 2 2.2% 3 JAPAN
128 Ariel University 481 2 2 2.2% 2 ISRAEL
128 Unbound Tech 481 2 2 2.2% 2 ISRAEL
128 Rafael Advanced Defense Systems Ltd. 481 2 2 2.2% 1 ISRAEL
128 IBM Haifa Research Lab 481 2 2 2.2% 4 ISRAEL
128 Beth Israel Deaconess Medical Center 481 2 2 2.2% 2 ISRAEL
128 India Institute of Technology, Gandhinagar 481 2 2 2.2% 1 INDIA
128 India Institute of Technology, Kanpur 481 2 2 2.2% 4 INDIA
128 International Institute of Information Technology, Hyderabad 481 2 2 2.2% 3 INDIA
128 Informant Networks 481 2 2 2.2% 2 INDIA
128 IBM Research, India 481 2 2 2.2% 4 INDIA
128 Universidad Tecnologica de la Habana 481 2 2 2.2% 1 CUBA
128 Xiamen University 481 2 2 2.2% 1 CHINA
128 Sichuan University 481 2 2 2.2% 3 CHINA
128 Nanjing University of Science and Technology 481 2 2 2.2% 2 CHINA
128 Nanjing University of Aeronautics and Astronautics 481 2 2 2.2% 1 CHINA
128 Hunan University 481 2 2 2.2% 2 CHINA
128 Capital Normal University 481 2 2 2.2% 2 CHINA
128 Beijing Jiao Tong University 481 2 2 2.2% 1 CHINA
128 Tsinghua National Lab 481 2 2 2.2% 7 CHINA
128 National Research Center of Parallel Computer Engineering and Technology 481 2 2 2.2% 1 CHINA
128 Wuhan Antiy Information Technology 481 2 2 2.2% 2 CHINA
128 Sangfor Technologies Inc. 481 2 2 2.2% 6 CHINA
128 Renren Inc. 481 2 2 2.2% 1 CHINA
128 360 Internet Security Center 481 2 2 2.2% 3 CHINA
128 360 Netlab 481 2 2 2.2% 2 CHINA
128 MatrixElements Technologies 481 2 2 2.2% 2 CHINA
128 North China Institute of Computing Technology 481 2 2 2.2% 1 CHINA
128 Coremail Technology Co. Ltd 481 2 2 2.2% 2 CHINA
128 Sun Yat-sen University 481 2 2 2.2% 2 CHINA
128 Hubei Normal University 481 2 2 2.2% 1 CHILE
128 University of Victoria 481 2 2 2.2% 2 CANADA
128 McMaster University 481 2 2 2.2% 1 CANADA
128 RavenWhite 481 2 2 2.2% 1 CANADA
128 Federal University of Minas Gerais 481 2 2 2.2% 3 BRAZIL
128 Deakin University 481 2 2 2.2% 2 AUSTRALIA
128 Universidad Nacional de Rosario 481 2 2 2.2% 2 ARGENTINA
180 Hacker Vietnam Association and VNSECURITY 648 1 1 1.1% 1 VIETNAM
180 Universidad de la Republica 648 1 1 1.1% 3 URUGUAY
180 Technology Innovation Institute 648 1 1 1.1% 1 UNITED ARAB EMIRATE
180 TOBB University of Economics and Technology 648 1 1 1.1% 1 TURKEY
180 Ege University 648 1 1 1.1% 1 TURKEY
180 Bogazici University 648 1 1 1.1% 2 TURKEY
180 Chulalongkorn University 648 1 1 1.1% 1 THAILAND
180 Thammasat University 648 1 1 1.1% 1 THAILAND
180 Navaminda Kasatriyadhiraj Royal Thai Air Force Academy 648 1 1 1.1% 1 THAILAND
180 National Chi Nan University 648 1 1 1.1% 1 TAIWAN
180 National Chiao Tung University 648 1 1 1.1% 1 TAIWAN
180 iCare Vision Technology 648 1 1 1.1% 1 TAIWAN
180 Rivos 648 1 1 1.1% 1 TAIWAN
180 Myongji University 648 1 1 1.1% 1 SOUTH KOREA
180 Kwangwoon University 648 1 1 1.1% 1 SOUTH KOREA
180 Korea National University of Transportation 648 1 1 1.1% 1 SOUTH KOREA
180 Inha University 648 1 1 1.1% 3 SOUTH KOREA
180 Chung-Ang University 648 1 1 1.1% 1 SOUTH KOREA
180 NCSOFT 648 1 1 1.1% 1 SOUTH KOREA
180 Inter-University Semiconductor Research Center 648 1 1 1.1% 1 SOUTH KOREA
180 Electronics and Telecommunications Research Institute, Korea 648 1 1 1.1% 5 SOUTH KOREA
180 SK Hynix 648 1 1 1.1% 1 SOUTH KOREA
180 Atto-Research 648 1 1 1.1% 4 SOUTH KOREA
180 Chosun University 648 1 1 1.1% 2 SOUTH KOREA
180 Kookmin University 648 1 1 1.1% 1 SOUTH KOREA
180 Hansung University 648 1 1 1.1% 1 SOUTH KOREA
180 University of Johannesburg 648 1 1 1.1% 1 SOUTH AFRICA
180 Agency for Science, Technology and Research (A*Star) 648 1 1 1.1% 2 SINGAPORE
180 Labs for Information Technology, Singapore 648 1 1 1.1% 3 SINGAPORE
180 Kyber Network 648 1 1 1.1% 1 SINGAPORE
180 DSO National Labs 648 1 1 1.1% 1 SINGAPORE
180 PlatON 648 1 1 1.1% 1 SINGAPORE
180 Niometrics 648 1 1 1.1% 1 SINGAPORE
180 Mozat Pte Ltd. 648 1 1 1.1% 1 SINGAPORE
180 Advanced Digital Sciences Center, Singapore 648 1 1 1.1% 3 SINGAPORE
180 NUS-Singtel Cyber Security Research and Development Laboratory 648 1 1 1.1% 1 SINGAPORE
180 Ergo Platform 648 1 1 1.1% 1 SINGAPORE
180 University of Prince Mugrin 648 1 1 1.1% 1 SAUDI ARABIA
180 Prince Sattam Bin Abdulaziz University 648 1 1 1.1% 1 SAUDI ARABIA
180 National Research Nuclear University 648 1 1 1.1% 1 RUSSIA
180 University of Macau 648 1 1 1.1% 1 MACAU
180 Nara Institute of Science and Technology 648 1 1 1.1% 3 JAPAN
180 Kyushu University 648 1 1 1.1% 1 JAPAN
180 Keio University 648 1 1 1.1% 1 JAPAN
180 Nagoya University 648 1 1 1.1% 1 JAPAN
180 Sony Corporation 648 1 1 1.1% 1 JAPAN
180 Japan Computer Emergency Response Team Coordination Center 648 1 1 1.1% 1 JAPAN
180 Internet Systems Consortium, Japan 648 1 1 1.1% 1 JAPAN
180 National Police Agency of Japan 648 1 1 1.1% 1 JAPAN
180 Fujitsu Laboratories, Japan 648 1 1 1.1% 1 JAPAN
180 Hitachi 648 1 1 1.1% 2 JAPAN
180 Mitsubishi Electric Corporation 648 1 1 1.1% 1 JAPAN
180 The Academic College of Tel Aviv 648 1 1 1.1% 1 ISRAEL
180 Soroka University Medical Center 648 1 1 1.1% 1 ISRAEL
180 College of Management Academic Studies, Israel 648 1 1 1.1% 4 ISRAEL
180 Open University of Israel 648 1 1 1.1% 1 ISRAEL
180 Radware 648 1 1 1.1% 1 ISRAEL
180 National Cyber & Electronic Research Center 648 1 1 1.1% 2 ISRAEL
180 Jerusalem College of Technology 648 1 1 1.1% 1 ISRAEL
180 Shahid Beheshti University 648 1 1 1.1% 1 IRAN
180 Damghan University 648 1 1 1.1% 2 IRAN
180 Sharif University of Technology 648 1 1 1.1% 2 IRAN
180 Bank Jago 648 1 1 1.1% 1 INDONESIA
180 University of Indonesia 648 1 1 1.1% 1 INDONESIA
180 Maharaja Agrasen Institute of Technology 648 1 1 1.1% 1 INDIA
180 Indian Institute of Management, Bangalore 648 1 1 1.1% 1 INDIA
180 Amrita Vishwa Vidyapeetham 648 1 1 1.1% 1 INDIA
180 Tata Institute of Fundamental Research 648 1 1 1.1% 1 INDIA
180 Nevis Networks 648 1 1 1.1% 1 INDIA
180 Motorola Labs, India 648 1 1 1.1% 1 INDIA
180 Indian Statistical Institute 648 1 1 1.1% 1 INDIA
180 Netindia Ltd. 648 1 1 1.1% 4 INDIA
180 Bell Labs, India 648 1 1 1.1% 1 INDIA
180 National Institute of Technology, Tiruchirappalli 648 1 1 1.1% 1 INDIA
180 Alexandria University 648 1 1 1.1% 1 EGYPT
180 University of Cyprus 648 1 1 1.1% 1 CYPRUS
180 Polytechnic Jose Antonio Echeverria 648 1 1 1.1% 1 CUBA
180 University of Valle 648 1 1 1.1% 1 COLOMBIA
180 Universidad de los Andes 648 1 1 1.1% 3 COLOMBIA
180 University of International Business and Economics, Beijing 648 1 1 1.1% 1 CHINA
180 Tongji University 648 1 1 1.1% 1 CHINA
180 Southwest Jiaotong University 648 1 1 1.1% 1 CHINA
180 Remnin University 648 1 1 1.1% 2 CHINA
180 New York University, Shanghai 648 1 1 1.1% 2 CHINA
180 Luoyang University of Foreign Languages 648 1 1 1.1% 2 CHINA
180 Tianjin University 648 1 1 1.1% 1 CHINA
180 Shanghai Engineering Research Center of Intelligent Vision and Imaging 648 1 1 1.1% 1 CHINA
180 National Engineering Laboratory of Deep Learning Technology and Application, China 648 1 1 1.1% 1 CHINA
180 Hebei University 648 1 1 1.1% 1 CHINA
180 State Cryptography Administration, China 648 1 1 1.1% 1 CHINA
180 State Key Laboratory of Computer Science, China 648 1 1 1.1% 1 CHINA
180 NetEase Youdao 648 1 1 1.1% 1 CHINA
180 JD Research Center 648 1 1 1.1% 1 CHINA
180 IOT Center WuXi 648 1 1 1.1% 3 CHINA
180 Institute of Communications Engineering, Nanjing 648 1 1 1.1% 1 CHINA
180 IceSword Lab 648 1 1 1.1% 3 CHINA
180 PWNZEN InfoTech Co., LTD 648 1 1 1.1% 1 CHINA
180 China Telecom Beijing Research Institute 648 1 1 1.1% 1 CHINA
180 China Electronic Technology Cyber Security Co., Ltd. 648 1 1 1.1% 1 CHINA
180 Chengdu Kongdi Technology Inc. 648 1 1 1.1% 1 CHINA
180 Inceptio 648 1 1 1.1% 1 CHINA
180 PeckShield, Inc. 648 1 1 1.1% 2 CHINA
180 Alibaba-Zhejiang University Joint Research Institute of Frontier 648 1 1 1.1% 2 CHINA
180 Central South University 648 1 1 1.1% 2 CHINA
180 Beijing Normal University 648 1 1 1.1% 1 CHINA
180 Beijing Union University 648 1 1 1.1% 1 CHINA
180 Beijing Key Lab of Intelligent Telecommunication Software and Multimedia 648 1 1 1.1% 1 CHINA
180 Beijing Academy of Blockchain and Edge Computing 648 1 1 1.1% 1 CHINA
180 Beijing Academy of Artificial Intelligence 648 1 1 1.1% 1 CHINA
180 XDJA 648 1 1 1.1% 1 CHINA
180 Shenzhen Kaiyuan Internet Security Co., Ltd 648 1 1 1.1% 1 CHINA
180 Legendsec Information Technology Inc. 648 1 1 1.1% 2 CHINA
180 Kecheng Technology Suqian Co Ltd 648 1 1 1.1% 1 CHINA
180 Tsingjiao Information Technology Co. Ltd. 648 1 1 1.1% 3 CHINA
180 Cryptape Co. Ltd. 648 1 1 1.1% 1 CHINA
180 Tsinghua-Bosch Joint ML Center 648 1 1 1.1% 4 CHINA
180 Shenzhen Institutes of Advanced Technology 648 1 1 1.1% 1 CHINA
180 Zhejiang Gongshang University 648 1 1 1.1% 1 CHINA
180 Tsinghua Shenzhen International Graduate School 648 1 1 1.1% 1 CHINA
180 People's Liberation Army Strategic Support Force Information Engineering University 648 1 1 1.1% 5 CHINA
180 Duke Kunshan University 648 1 1 1.1% 1 CHINA
180 Peng Cheng Laboratory 648 1 1 1.1% 2 CHINA
180 Dalian University of Technology 648 1 1 1.1% 1 CHILE
180 University of Western Ontario 648 1 1 1.1% 3 CANADA
180 University of Regina 648 1 1 1.1% 1 CANADA
180 Memorial University of Newfoundland 648 1 1 1.1% 1 CANADA
180 Memorial University 648 1 1 1.1% 1 CANADA
180 Dalhousie University 648 1 1 1.1% 1 CANADA
180 Royal Military College 648 1 1 1.1% 2 CANADA
180 Defense Research and Development, Canada 648 1 1 1.1% 1 CANADA
180 Wind Mobile, Canada 648 1 1 1.1% 1 CANADA
180 Open Privacy Research Society 648 1 1 1.1% 1 CANADA
180 GridCentric Inc. 648 1 1 1.1% 1 CANADA
180 Vesta Social Innovation Technologies 648 1 1 1.1% 1 CANADA
180 Aptos 648 1 1 1.1% 1 CANADA
180 Federal University of Mato Grosso do Sul 648 1 1 1.1% 1 BRAZIL
180 Federal University of Rio Grande do Sul 648 1 1 1.1% 2 BRAZIL
180 Universidade de Brasilia 648 1 1 1.1% 1 BRAZIL
180 Federal University of Pernambuco 648 1 1 1.1% 1 BRAZIL
180 University of Sarajevo 648 1 1 1.1% 1 BOSNIA HERZEGOVINA
180 Western Sydney University 648 1 1 1.1% 1 AUSTRALIA
180 University of Technology Sydney 648 1 1 1.1% 1 AUSTRALIA
180 Royal Melbourne Institute of Technology 648 1 1 1.1% 1 AUSTRALIA
180 Defence Science and Technology Organisation 648 1 1 1.1% 6 AUSTRALIA
180 Commonwealth Scientific and Industrial Research Organisation (CSIRO) 648 1 1 1.1% 2 AUSTRALIA
180 Intercode Pty. 648 1 1 1.1% 1 AUSTRALIA
180 Centro Internacional Franco Argentino de Ciencias de la Informacion y de Sistemas (CIFASIS) 648 1 1 1.1% 1 ARGENTINA